sg4440
11-24-2005, 03:59 AM
How to set Locals on the Atmega
1. download “Tomico_Nov14_2005_pfg_v2” from the file section
2. Open PFG in wordpad, find a “SetImageString” That you do not need (I used the “International” string)
SetImageString(EEP, 651, 0721851EFF88000001011100026C13F500001B580013490000 363800001B5AFF00FF00, 23) // International
3. now you need to change the tiers, you see the tiers in red that is the Denver locals. Just change the high and low for your locals at the same location in the string. Save and load your PFG. Don’t forget to change the blackout location in Jeepers if you want to remap your locals.
05CE 05E2 Denver CO Locals [110]
SetImageString(EEP, 651, 0721851EFF88000001011100026C13F5000005CE0013490000 3638000005E2FF00FF00, 23) //Denver
Just add the ones you need for the locals in your area from the list below.
Always use capital letters and there are no letter "o" they are the number "0".
If your area is not listed then choose the one nearest to you.
You may be able to use more than one, for example the one below would give you the Sacramento and San Francisco Locals.
0001 01C4
0258 03D1
08FC 0BE0
05A2 05B6 (San Francisco,CA Locals)
0702 0717 (Sacramento,CA Locals)
---------------------------------------------------.
The brackets show which Sat. they are on. [Sat]
--- ---- ------ -- Spot Beam Locals -----
1E5E 1E72 Ada/Sherman TX Locals [110]
2328 8000 Albany GA Locals [105]
1B0C 1B1E Albany/Troy NY Locals [121]
1770 1784 Albuquerque Locals [110]
2094 20A8 Amarillo Locals [110]
1AB4 1AC8 Anchorage AK Locals [119]
0534 0548 Atlanta GA Locals [110]
2328 8000 Augusta GA Locals [105]
1786 179A Austin TX Locals [119]
1E1C 1E30 Bakersfield Locals [110]
1CFE 1D12 Baltimore MD Locals [105]
179C 17B0 Birmingham AL Locals [119]
1B38 1B4A Boise ID Locals [121] 7 0
04F2 0506 Boston MA Locals [119] 8 13
1F8B 1FA0 Bristol,Kingsport TN Locals [105]
18D0 18E4 Buffalo NY Locals [110]
180A 181E Burlington VT Locals [110]
1F4A 1F5E Cadillac MI Locals [121]
1952 197E Cedar Rapids IA Locals [110]
1EA0 1EB4 Champaign IL locals [105]
072E 0742 Charlotte NC Locals [119]
2328 2328 Charleston SC Locals [105]
1EE2 1EF6 Charleston,Huntington WV Locals [105]
1DDA 1DEE Chattanooga TN Locals [105]
219C 21B0 Cheyenne, WY/Scottsbluff, NE [148]
04C6 04DA Chicago IL Locals [110]
0786 079A Cincinnati OH Locals [110]
0694 06A8 Cleveland OHLocals [110]
18FC 1910 Colorado Springs Locals [110]
1FCE 1FE2 Columbia MO Locals [105]
1D40 1D54 Columbia SC Locals [105]
1CE8 1CFC Columbus OH Locals [105]
2118 212C Columbus/Tupelo MS Locals [105]
0576 058A Dallas TX Locals [110]
1E06 1E1A Dayton OH Locals [105]
05CE 05E2 Denver CO Locals [110]
18E6 18FA Des Moines IA Locals [110]
063C 0650 Detroit MI Locals [110]
2052 2066 Duluth/Hibbing MN Locals [110]
2038 2050 El Paso TX Locals [105]
1ACC 1ADE Eugene OR Locals [119]
2026 203A Fargo ND Locals [121]
1ECC 1EE0 Flint MI Locals [121]
2328 8000 Florence SC Locals [105]
1878 188C Fresno CA Locals [110]
1E48 1E5C Ft Smith AR Locals [105]
19C2 19D6 Ft Myers/Naples FL Locals [110]
1F60 1F76 Ft Wayne, IN Locals [121]
1F0E 1F22 Grand Junction CO Locals [148]
17B2 17C6 Grand Rapids MI Locals [119]
1D56 1D6A Greensboro NC Locals [105]
1FA2 1FB6 Green Bay WI Locals [121]
079C 07B0 Greenville/Spartanburg NC Locals [119]
188E 18A2 Harrisburg PA Locals [119]
1FB8 1FCD Harlingen TX Locals [119]
1A1A 1A2E Harrisburg/Marion/Carbondale [110]
1E8A 1E9E Hartford CT Locals [119]
17DE 17F2 Honolulu HI Locals [119]
06AA 06BE Houston TX Locals [119]
19EE 1A02 Huntsville AL Locals [119]
0744 0758 Indianapolis IN Locals [119]
1A30 1A44 Jackson MS Locals [110]
18BA 18CE Jacksonville FL Locals [110]
1F24 1F3A Johnstown/Altoona PA Locals [119]
2328 8000 Joplin MO Locals [105]
06C0 06D4 Kansas City MO Locals [119]
1A46 1A5A Knoxville TN Locals [110]
1EB6 1ECA Lansing MI Locals [121]
207E 2092 La Crosse WI Locals [121]
18A4 18B8 Las Vegas NV [110]
1998 19AA Lexington KY Locals (no Spot) [110]
1FE4 1FF8 Lincoln NE Locals [105]
1A9E 1AB2 Little Rock AR Locals [110]
1928 193C Louisville KY Locals [110]
1A5C 1A70 Lynchburg/Roanoke VA Locals [110]
2328 8000 Macon GA Locals [105]
1D6C 1D80 Madison WI Locals [121]
20C0 20D4 Medford OR Locals [148]
1AE0 1AF4 Memphis TN Locals [110]
058C 05A0 Miami FL Locals [119]
1E74 1E88 Milwaukee WI Locals [121]
0610 0624 Minneapolis/St. Paul Locals [110]
1B22 1B34 Missoula MT Locals [121]
1DAE 1DC2 Mobile AL Locals [105]
2328 8000 Monroe LA Locals [105]
19AC 19BE Monterey/Salinas CA Locals [110]
2328 8000 Montgomery AL Locals [105]
0668 067C Nashville TN Locals [110]
2328 2328 New Orleans LA Locals [121]
17F4 1808 Oklahoma City OK Locals [119]
193E 1952 OMAHA NE Locals [110]
067E 0692 Orlando FL Locals [110]
2328 2328 Peoria IL Locals [105]
0652 0666 Philadelphia PA Locals [110]
05B8 05CC Phoenix AZ Locals [119]
05FA 060E Pittsburgh PA Locals [110]
2068 207C Portland ME Locals [121]
06EC 0700 Portland OR Locals [119]
2186 219A Providence RI Locals [121]
1F76 1F8A Quad Cities IA Locals [105]
2328 8000 Quincy IL Locals [105]
075A 076E Raleigh/Durham NC Locals [119]
1980 1994 Redding/Chico CA Locals [119]
1862 1876 Reno Tahoe NV Locals [119]
1D14 1D28 Richmond VA Locals [105]
1FFA 200E Rochester NY Locals [121]
21DE 21F2 Rockford IL Locals [121]
0702 0717 Sacramento CA Locals [110]
05E4 05F8 Salt Lake City UT Locals [119]
07B2 07C6 San Antonio TX Locals [110]
0770 0784 San Diego CA Locals [119]
05A2 05B6 San Francisco CA Locals [119]
2328 2328 San Juan PR Locals [110]
1D98 1DAC Santa Barbara CA Locals [110]
1EF8 1F0C Savannah, GA Locals [105]
1DC4 1DD8 Scranton/Wilkes Barre PA Locals [105]
0626 063A Seattle WA Locals [119]
1A88 1A9C Shreveport LA Locals [110]
2328 2328 Sioux City IA Locals [105]
1A04 1A18 Sioux Falls, SD Locals [110]
2328 2328 Sioux Falls, SD (148 Sat) [148]
1DF0 1E04 South Bend IN Locals [105]
1912 1926 Spokane WA Locals [110]
1D2A 1D3E Springfield MO Locals [110]
0718 072C St. Louis MO Locals [110]
21C8 21DC Syracuse NY Locals [121]
1A72 1A86 Tallahasee FL Locals [110]
06D6 06EA Tampa/St. Petersburg FL Locals [110]
224C 2260 Toledo OH Locals [121]
2010 2024 Topeka KS Locals [105]
1836 184A Tucson AZ Locals [119]
1820 1834 Tulsa OK Locals [119]
19D8 18EC Tyler/Longview/Jacksonville TX Locals [110]
184C 1860 Waco TX Locals [119]
0508 051C Washington DC Locals [110]
20D6 20EA Wausau WI Locals [121]
17C8 17DC West Palm Beach FL Locals [119]
1D82 1D96 Wichita KS Locals [105]
2328 8000 Witchita Falls TX Locals [121]
1AF6 1B0A Yakima WA Locals [110]
2262 2276 Youngstown OH Locals [121]
Sorry JT for C+P
1. download “Tomico_Nov14_2005_pfg_v2” from the file section
2. Open PFG in wordpad, find a “SetImageString” That you do not need (I used the “International” string)
SetImageString(EEP, 651, 0721851EFF88000001011100026C13F500001B580013490000 363800001B5AFF00FF00, 23) // International
3. now you need to change the tiers, you see the tiers in red that is the Denver locals. Just change the high and low for your locals at the same location in the string. Save and load your PFG. Don’t forget to change the blackout location in Jeepers if you want to remap your locals.
05CE 05E2 Denver CO Locals [110]
SetImageString(EEP, 651, 0721851EFF88000001011100026C13F5000005CE0013490000 3638000005E2FF00FF00, 23) //Denver
Just add the ones you need for the locals in your area from the list below.
Always use capital letters and there are no letter "o" they are the number "0".
If your area is not listed then choose the one nearest to you.
You may be able to use more than one, for example the one below would give you the Sacramento and San Francisco Locals.
0001 01C4
0258 03D1
08FC 0BE0
05A2 05B6 (San Francisco,CA Locals)
0702 0717 (Sacramento,CA Locals)
---------------------------------------------------.
The brackets show which Sat. they are on. [Sat]
--- ---- ------ -- Spot Beam Locals -----
1E5E 1E72 Ada/Sherman TX Locals [110]
2328 8000 Albany GA Locals [105]
1B0C 1B1E Albany/Troy NY Locals [121]
1770 1784 Albuquerque Locals [110]
2094 20A8 Amarillo Locals [110]
1AB4 1AC8 Anchorage AK Locals [119]
0534 0548 Atlanta GA Locals [110]
2328 8000 Augusta GA Locals [105]
1786 179A Austin TX Locals [119]
1E1C 1E30 Bakersfield Locals [110]
1CFE 1D12 Baltimore MD Locals [105]
179C 17B0 Birmingham AL Locals [119]
1B38 1B4A Boise ID Locals [121] 7 0
04F2 0506 Boston MA Locals [119] 8 13
1F8B 1FA0 Bristol,Kingsport TN Locals [105]
18D0 18E4 Buffalo NY Locals [110]
180A 181E Burlington VT Locals [110]
1F4A 1F5E Cadillac MI Locals [121]
1952 197E Cedar Rapids IA Locals [110]
1EA0 1EB4 Champaign IL locals [105]
072E 0742 Charlotte NC Locals [119]
2328 2328 Charleston SC Locals [105]
1EE2 1EF6 Charleston,Huntington WV Locals [105]
1DDA 1DEE Chattanooga TN Locals [105]
219C 21B0 Cheyenne, WY/Scottsbluff, NE [148]
04C6 04DA Chicago IL Locals [110]
0786 079A Cincinnati OH Locals [110]
0694 06A8 Cleveland OHLocals [110]
18FC 1910 Colorado Springs Locals [110]
1FCE 1FE2 Columbia MO Locals [105]
1D40 1D54 Columbia SC Locals [105]
1CE8 1CFC Columbus OH Locals [105]
2118 212C Columbus/Tupelo MS Locals [105]
0576 058A Dallas TX Locals [110]
1E06 1E1A Dayton OH Locals [105]
05CE 05E2 Denver CO Locals [110]
18E6 18FA Des Moines IA Locals [110]
063C 0650 Detroit MI Locals [110]
2052 2066 Duluth/Hibbing MN Locals [110]
2038 2050 El Paso TX Locals [105]
1ACC 1ADE Eugene OR Locals [119]
2026 203A Fargo ND Locals [121]
1ECC 1EE0 Flint MI Locals [121]
2328 8000 Florence SC Locals [105]
1878 188C Fresno CA Locals [110]
1E48 1E5C Ft Smith AR Locals [105]
19C2 19D6 Ft Myers/Naples FL Locals [110]
1F60 1F76 Ft Wayne, IN Locals [121]
1F0E 1F22 Grand Junction CO Locals [148]
17B2 17C6 Grand Rapids MI Locals [119]
1D56 1D6A Greensboro NC Locals [105]
1FA2 1FB6 Green Bay WI Locals [121]
079C 07B0 Greenville/Spartanburg NC Locals [119]
188E 18A2 Harrisburg PA Locals [119]
1FB8 1FCD Harlingen TX Locals [119]
1A1A 1A2E Harrisburg/Marion/Carbondale [110]
1E8A 1E9E Hartford CT Locals [119]
17DE 17F2 Honolulu HI Locals [119]
06AA 06BE Houston TX Locals [119]
19EE 1A02 Huntsville AL Locals [119]
0744 0758 Indianapolis IN Locals [119]
1A30 1A44 Jackson MS Locals [110]
18BA 18CE Jacksonville FL Locals [110]
1F24 1F3A Johnstown/Altoona PA Locals [119]
2328 8000 Joplin MO Locals [105]
06C0 06D4 Kansas City MO Locals [119]
1A46 1A5A Knoxville TN Locals [110]
1EB6 1ECA Lansing MI Locals [121]
207E 2092 La Crosse WI Locals [121]
18A4 18B8 Las Vegas NV [110]
1998 19AA Lexington KY Locals (no Spot) [110]
1FE4 1FF8 Lincoln NE Locals [105]
1A9E 1AB2 Little Rock AR Locals [110]
1928 193C Louisville KY Locals [110]
1A5C 1A70 Lynchburg/Roanoke VA Locals [110]
2328 8000 Macon GA Locals [105]
1D6C 1D80 Madison WI Locals [121]
20C0 20D4 Medford OR Locals [148]
1AE0 1AF4 Memphis TN Locals [110]
058C 05A0 Miami FL Locals [119]
1E74 1E88 Milwaukee WI Locals [121]
0610 0624 Minneapolis/St. Paul Locals [110]
1B22 1B34 Missoula MT Locals [121]
1DAE 1DC2 Mobile AL Locals [105]
2328 8000 Monroe LA Locals [105]
19AC 19BE Monterey/Salinas CA Locals [110]
2328 8000 Montgomery AL Locals [105]
0668 067C Nashville TN Locals [110]
2328 2328 New Orleans LA Locals [121]
17F4 1808 Oklahoma City OK Locals [119]
193E 1952 OMAHA NE Locals [110]
067E 0692 Orlando FL Locals [110]
2328 2328 Peoria IL Locals [105]
0652 0666 Philadelphia PA Locals [110]
05B8 05CC Phoenix AZ Locals [119]
05FA 060E Pittsburgh PA Locals [110]
2068 207C Portland ME Locals [121]
06EC 0700 Portland OR Locals [119]
2186 219A Providence RI Locals [121]
1F76 1F8A Quad Cities IA Locals [105]
2328 8000 Quincy IL Locals [105]
075A 076E Raleigh/Durham NC Locals [119]
1980 1994 Redding/Chico CA Locals [119]
1862 1876 Reno Tahoe NV Locals [119]
1D14 1D28 Richmond VA Locals [105]
1FFA 200E Rochester NY Locals [121]
21DE 21F2 Rockford IL Locals [121]
0702 0717 Sacramento CA Locals [110]
05E4 05F8 Salt Lake City UT Locals [119]
07B2 07C6 San Antonio TX Locals [110]
0770 0784 San Diego CA Locals [119]
05A2 05B6 San Francisco CA Locals [119]
2328 2328 San Juan PR Locals [110]
1D98 1DAC Santa Barbara CA Locals [110]
1EF8 1F0C Savannah, GA Locals [105]
1DC4 1DD8 Scranton/Wilkes Barre PA Locals [105]
0626 063A Seattle WA Locals [119]
1A88 1A9C Shreveport LA Locals [110]
2328 2328 Sioux City IA Locals [105]
1A04 1A18 Sioux Falls, SD Locals [110]
2328 2328 Sioux Falls, SD (148 Sat) [148]
1DF0 1E04 South Bend IN Locals [105]
1912 1926 Spokane WA Locals [110]
1D2A 1D3E Springfield MO Locals [110]
0718 072C St. Louis MO Locals [110]
21C8 21DC Syracuse NY Locals [121]
1A72 1A86 Tallahasee FL Locals [110]
06D6 06EA Tampa/St. Petersburg FL Locals [110]
224C 2260 Toledo OH Locals [121]
2010 2024 Topeka KS Locals [105]
1836 184A Tucson AZ Locals [119]
1820 1834 Tulsa OK Locals [119]
19D8 18EC Tyler/Longview/Jacksonville TX Locals [110]
184C 1860 Waco TX Locals [119]
0508 051C Washington DC Locals [110]
20D6 20EA Wausau WI Locals [121]
17C8 17DC West Palm Beach FL Locals [119]
1D82 1D96 Wichita KS Locals [105]
2328 8000 Witchita Falls TX Locals [121]
1AF6 1B0A Yakima WA Locals [110]
2262 2276 Youngstown OH Locals [121]
Sorry JT for C+P