PDA

View Full Version : DISH Channel packages and locals


smilingjack
11-26-2005, 12:01 PM
Here are the big ones, the locals are in the text file attached (it really is a text file)
Name ,Channel#,Satellite,Spot Beam,Length,FF,Type,0000,SystemID,IRD Status,RightsID,Expire Date,Expire Time,Lo Tier ID,00,Begin Date,Begin Time,Rights Date,Rights Time,Hi Tier ID,Theme,Theme Ext,Level,
America's Top 60 Package ,Many , 119.0W,00,1E,FF,88,0000,0101,01,000001,4C21,545F,0 001,00,0000,0000,4C21,545F,002D,FF,00FF,
America's Top 120 Package ,Many , 119.0W,00,1E,FF,88,0000,0101,01,000003,4C21,545F,0 258,00,0000,0000,4C21,545F,0294,FF,00FF,
America's Top 180 Package ,Many , 119.0W,00,1E,FF,88,0000,0101,01,00000A,4C21,545F,0 8FC,00,0000,0000,4C21,545F,0A82,FF,00FF,
East Networks - New York ,241-3-5-7-9 8100-3 , 119.0W,00,1E,FF,88,0000,0101,01,0000F1,4C21,545F,0 03C,00,0000,0000,4C21,545F,F800,FF,00FF,
West Networks - Los Angeles ,242-4-6-8-9 8000-3 , 119.0W,00,1E,FF,88,0000,0101,01,0000F2,4C21,545F,0 040,00,0000,0000,4C21,545F,F800,FF,00FF,
Super Stations Package ,232-238 , 119.0W,00,1E,FF,88,0000,0101,01,000005,4C21,545F,0 2BC,00,0000,0000,4C21,545F,02D0,FF,00FF,
HBO Package ,300-305 307 309 , 119.0W,00,1E,FF,88,0000,0101,01,00012C,4C21,545F,0 0CC,00,0000,0000,4C21,545F,F800,FF,00FF,
Cinemax Package ,310-312 , 119.0W,00,1E,FF,88,0000,0101,01,000140,4C21,545F,0 0D2,00,0000,0000,4C21,545F,E000,FF,00FF,
Showtime Package ,318-323 , 119.0W,00,1E,FF,88,0000,0101,01,000136,4C21,545F,0 0C8,00,0000,0000,4C21,545F,E000,FF,00FF,
The Movie Channel 1&2 East Package ,327-330 , 119.0W,00,1E,FF,88,0000,0101,01,00014A,4C21,545F,0 0D6,00,0000,0000,4C21,545F,C000,FF,00FF,
Starz/Encore Package ,340 350-356 , 119.0W,00,1E,FF,88,0000,0101,01,000154,4C21,545F,0 0E8,00,0000,0000,4C21,545F,00FA,FF,00FF,
Music Package ,950-981 , 119.0W,00,1E,FF,88,0000,0101,01,0003B6,4C21,545F,0 3B6,00,0000,0000,4C21,545F,03D1,FF,00FF,
Research Channels ,9400-9415 , 119.0W,00,1E,FF,88,0000,0101,01,0024B8,4C21,545F,0 028,00,0000,0000,4C21,545F,0029,FF,00FF,
HDTV ,9421-24-53-54 , 110.0W,00,1E,FF,88,0000,0101,01,0024CD,4C21,545F,0 DAE,00,0000,0000,4C21,545F,0E73,FF,00FF,
Business Tv ,9601-9609 , 119.0W,00,1E,FF,88,0000,0101,01,002581,4C21,545F,0 3E8,00,0000,0000,4C21,545F,C000,FF,00FF,
Sky Angel Package ,9701-9780 , 61.5W,00,1E,FF,88,0000,0101,01,00010B,4C21,545F,0B B8,00,0000,0000,4C21,545F,0BEA,FF,00FF,

smilingjack
11-29-2005, 06:27 AM
HOME 100 110.0W 0 1C FF 8 0 101 1 64 4C21 545F 2332 0 0 0 4C21 545F FF 00FF
DNFYI 101 119.0W 0 1C FF 8 0 101 1 65 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
TVGC 102 110.0W 0 1C FF 8 0 101 1 66 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
ONPPV 103 110.0W 0 1C FF 8 0 101 1 67 4C21 545F 208 0 0 0 4C21 545F FF 00FF
BINGO 104 110.0W 0 1C FF 8 0 101 1 68 4C21 545F 28 0 0 0 4C21 545F FF 00FF
USA 105 119.0W 0 1C FF 8 0 101 1 69 4C21 545F 001D 0 0 0 4C21 545F FF 00FF
TVLND 106 119.0W 0 1C FF 8 0 101 1 00006A 4C21 545F 002D 0 0 0 4C21 545F FF 00FF
CMDY 107 119.0W 0 1C FF 8 0 101 1 00006B 4C21 545F 5 0 0 0 4C21 545F FF 00FF
LIFE 108 119.0W 0 1C FF 8 0 101 1 00006C 4C21 545F 9 0 0 0 4C21 545F FF 00FF
LMN 109 119.0W 0 1C FF 8 0 101 1 00006D 4C21 545F 027C 0 0 0 4C21 545F FF 00FF
FOOD 110 119.0W 0 1C FF 8 0 101 1 00006E 4C21 545F 001C 0 0 0 4C21 545F FF 00FF
DIY 111 110.0W 0 1C FF 8 0 101 1 00006F 4C21 545F 956 0 0 0 4C21 545F FF 00FF
HGTV 112 119.0W 0 1C FF 8 0 101 1 70 4C21 545F 2 0 0 0 4C21 545F FF 00FF
E! 114 119.0W 0 1C FF 8 0 101 1 72 4C21 545F 4 0 0 0 4C21 545F FF 00FF
STYLE 115 110.0W 0 1C FF 8 0 101 1 73 4C21 545F 097E 0 0 0 4C21 545F FF 00FF
GAME 116 119.0W 0 1C FF 8 0 101 1 74 4C21 545F 258 0 0 0 4C21 545F FF 00FF
A&E 118 119.0W 0 1C FF 8 0 101 1 76 4C21 545F 6 0 0 0 4C21 545F FF 00FF
BIOGR 119 110.0W 0 1C FF 8 0 101 1 77 4C21 545F 960 0 0 0 4C21 545F FF 00FF
HIST 120 119.0W 0 1C FF 8 0 101 1 78 4C21 545F 7 0 0 0 4C21 545F FF 00FF
HISTI 121 110.0W 0 1C FF 8 0 101 1 79 4C21 545F 0A82 0 0 0 4C21 545F FF 00FF
SCIFI 122 119.0W 0 1C FF 8 0 101 1 00007A 4C21 545F 8 0 0 0 4C21 545F FF 00FF
FREE1 123 119.0W 0 1C FF 8 0 101 1 00007B 4C21 545F 003A 0 0 0 4C21 545F FF 00FF
BET 124 119.0W 0 1C FF 8 0 101 1 00007C 4C21 545F 262 0 0 0 4C21 545F FF 00FF
TXINF 127 110.0W 0 1C FF 8 0 101 1 00007F 4C21 545F 2328 0 0 0 4C21 545F FF 00FF
WE 128 119.0W 0 1C FF 8 0 101 1 80 4C21 545F 263 0 0 0 4C21 545F FF 00FF
BRAVO 129 119.0W 0 1C FF 8 0 101 1 81 4C21 545F 294 0 0 0 4C21 545F FF 00FF
AMC 130 119.0W 0 1C FF 8 0 101 1 82 4C21 545F 028B 0 0 0 4C21 545F FF 00FF
IFC 131 119.0W 0 1C FF 8 0 101 1 83 4C21 545F 026D 0 0 0 4C21 545F FF 00FF
TCM 132 119.0W 0 1C FF 8 0 101 1 84 4C21 545F 259 0 0 0 4C21 545F FF 00FF
FOXMO 133 110.0W 0 1C FF 8 0 101 1 85 4C21 545F 972 0 0 0 4C21 545F FF 00FF
BBC 135 119.0W 0 1C FF 8 0 101 1 87 4C21 545F 264 0 0 0 4C21 545F FF 00FF
FXALT 136 119.0W 0 1C FF 8 0 101 1 88 4C21 545F 2328 0 0 0 4C21 545F FF 00FF
FX 137 119.0W 0 1C FF 8 0 101 1 89 4C21 545F 267 0 0 0 4C21 545F FF 00FF
TNT 138 119.0W 0 1C FF 8 0 101 1 00008A 4C21 545F 27 0 0 0 4C21 545F FF 00FF
TBS 139 119.0W 0 1C FF 8 0 101 1 00008B 4C21 545F 17 0 0 0 4C21 545F FF 00FF
ESPN 140 119.0W 0 1C FF 8 0 101 1 00008C 4C21 545F 000B 0 0 0 4C21 545F FF 00FF
ESPND 141 110.0W 0 1C FF 8 0 101 1 00008D 4C21 545F 2328 0 0 0 4C21 545F FF 00FF
ESNWS 142 119.0W 0 1C FF 8 0 101 1 00008E 4C21 545F 18 0 0 0 4C21 545F FF 00FF
ESPCL 143 119.0W 0 1C FF 8 0 101 1 00008F 4C21 545F 025C 0 0 0 4C21 545F FF 00FF
ESPN2 144 119.0W 0 1C FF 8 0 101 1 90 4C21 545F 001B 0 0 0 4C21 545F FF 00FF
ESPNA 145 119.0W 0 1C FF 8 0 101 1 91 4C21 545F 000B 0 0 0 4C21 545F FF 00FF
ESP2A 146 119.0W 0 1C FF 8 0 101 1 92 4C21 545F 001B 0 0 0 4C21 545F FF 00FF
ESPNU 148 110.0W 0 1C FF 8 0 101 1 94 4C21 545F 098C 0 0 0 4C21 545F FF 00FF
FSC 149 110.0W 0 1C FF 8 0 101 1 95 4C21 545F 097A 0 0 0 4C21 545F FF 00FF
SPEED 150 119.0W 0 1C FF 8 0 101 1 96 4C21 545F 261 0 0 0 4C21 545F FF 00FF
OLN 151 110.0W 0 1C FF 8 0 101 1 97 4C21 545F 934 0 0 0 4C21 545F FF 00FF
CSTV 152 110.0W 0 1C FF 8 0 101 1 98 4C21 545F 286 0 0 0 4C21 545F FF 00FF
OTDCH 153 119.0W 0 1C FF 8 0 101 1 99 4C21 545F 02EE 0 0 0 4C21 545F FF 00FF
NFL 154 110.0W 0 1C FF 8 0 101 1 00009A 4C21 545F 272 0 0 0 4C21 545F FF 00FF
MUSIC 156 110.0W 0 1C FF 8 0 101 1 00009C 4C21 545F 2328 0 0 0 4C21 545F FF 00FF
IMF 157 110.0W 0 1C FF 8 0 101 1 00009D 4C21 545F 288 0 0 0 4C21 545F FF 00FF
FUSE 158 119.0W 0 1C FF 8 0 101 1 00009E 4C21 545F 265 0 0 0 4C21 545F FF 00FF
SITV 159 119.0W 0 1C FF 8 0 101 1 00009F 4C21 545F 292 0 0 0 4C21 545F FF 00FF
MTV 160 119.0W 0 1C FF 8 0 101 1 0000A0 4C21 545F 24 0 0 0 4C21 545F FF 00FF
MTV2 161 119.0W 0 1C FF 8 0 101 1 0000A1 4C21 545F 002B 0 0 0 4C21 545F FF 00FF
VH1 162 119.0W 0 1C FF 8 0 101 1 0000A2 4C21 545F 26 0 0 0 4C21 545F FF 00FF
VH1CL 163 110.0W 0 1C FF 8 0 101 1 0000A3 4C21 545F 982 0 0 0 4C21 545F FF 00FF
CMT 166 119.0W 0 1C FF 8 0 101 1 0000A6 4C21 545F 000C 0 0 0 4C21 545F FF 00FF
GAC 167 110.0W 0 1C FF 8 0 101 1 0000A7 4C21 545F 980 0 0 0 4C21 545F FF 00FF
SPIKE 168 119.0W 0 1C FF 8 0 101 1 0000A8 4C21 545F 25 0 0 0 4C21 545F FF 00FF
NOG/N 169 119.0W 0 1C FF 8 0 101 1 0000A9 4C21 545F 278 0 0 0 4C21 545F FF 00FF
NICK 170 119.0W 0 1C FF 8 0 101 1 0000AA 4C21 545F 000D 0 0 0 4C21 545F FF 00FF
NICKW 171 119.0W 0 1C FF 8 0 101 1 0000AB 4C21 545F 000D 0 0 0 4C21 545F FF 00FF
DISNE 172 119.0W 0 1C FF 8 0 101 1 0000AC 4C21 545F 10 0 0 0 4C21 545F FF 00FF
DISNW 173 119.0W 0 1C FF 8 0 101 1 0000AD 4C21 545F 10 0 0 0 4C21 545F FF 00FF
TDISN 174 119.0W 0 1C FF 8 0 101 1 0000AE 4C21 545F 028C 0 0 0 4C21 545F FF 00FF
BOOM 175 110.0W 0 1C FF 8 0 101 1 0000AF 4C21 545F 962 0 0 0 4C21 545F FF 00FF
TOON 176 119.0W 0 1C FF 8 0 101 1 0000B0 4C21 545F 1 0 0 0 4C21 545F FF 00FF
NICKG 177 110.0W 0 1C FF 8 0 101 1 0000B1 4C21 545F 976 0 0 0 4C21 545F FF 00FF
NICKT 178 110.0W 0 1C FF 8 0 101 1 0000B2 4C21 545F 098A 0 0 0 4C21 545F FF 00FF
DKIDS 179 110.0W 0 1C FF 8 0 101 1 0000B3 4C21 545F 968 0 0 0 4C21 545F FF 00FF
ABCFM 180 119.0W 0 1C FF 8 0 101 1 0000B4 4C21 545F 21 0 0 0 4C21 545F FF 00FF
PAX 181 119.0W 0 1C FF 8 0 101 1 0000B5 4C21 545F 027A 0 0 0 4C21 545F FF 00FF
DISC 182 119.0W 0 1C FF 8 0 101 1 0000B6 4C21 545F 000F 0 0 0 4C21 545F FF 00FF
TLC 183 119.0W 0 1C FF 8 0 101 1 0000B7 4C21 545F 23 0 0 0 4C21 545F FF 00FF
ANIML 184 119.0W 0 1C FF 8 0 101 1 0000B8 4C21 545F 276 0 0 0 4C21 545F FF 00FF
HLMRK 185 110.0W 0 1C FF 8 0 101 1 0000B9 4C21 545F 978 0 0 0 4C21 545F FF 00FF
NTGEO 186 110.0W 0 1C FF 8 0 101 1 0000BA 4C21 545F 984 0 0 0 4C21 545F FF 00FF
SOAP 188 110.0W 0 1C FF 8 0 101 1 0000BC 4C21 545F 974 0 0 0 4C21 545F FF 00FF
DHLTH 189 119.0W 0 1C FF 8 0 101 1 0000BD 4C21 545F 269 0 0 0 4C21 545F FF 00FF
RLTY 190 110.0W 0 1C FF 8 0 101 1 0000BE 4C21 545F 988 0 0 0 4C21 545F FF 00FF
G4 191 119.0W 0 1C FF 8 0 101 1 0000BF 4C21 545F 260 0 0 0 4C21 545F FF 00FF
DTIME 192 110.0W 0 1C FF 8 0 101 1 0000C0 4C21 545F 964 0 0 0 4C21 545F FF 00FF
SCIEN 193 110.0W 0 1C FF 8 0 101 1 0000C1 4C21 545F 096A 0 0 0 4C21 545F FF 00FF
DHOME 194 110.0W 0 1C FF 8 0 101 1 0000C2 4C21 545F 966 0 0 0 4C21 545F FF 00FF
MLTRY 195 110.0W 0 1C FF 8 0 101 1 0000C3 4C21 545F 930 0 0 0 4C21 545F FF 00FF
FREE3 196 119.0W 0 1C FF 8 0 101 1 0000C4 4C21 545F 003A 0 0 0 4C21 545F FF 00FF
CRDEX 199 119.0W 0 1C FF 8 0 101 1 0000C7 4C21 545F 7CF6 0 0 0 4C21 545F FF 00FF
CNN 200 119.0W 0 1C FF 8 0 101 1 0000C8 4C21 545F 3 0 0 0 4C21 545F FF 00FF
HNN 202 119.0W 0 1C FF 8 0 101 1 0000CA 4C21 545F 22 0 0 0 4C21 545F FF 00FF
BITV 203 110.0W 0 1C FF 8 0 101 1 0000CB 4C21 545F 015E 0 0 0 4C21 545F FF 00FF
COURT 204 119.0W 0 1C FF 8 0 101 1 0000CC 4C21 545F 000E 0 0 0 4C21 545F FF 00FF
FXNWS 205 119.0W 0 1C FF 8 0 101 1 0000CD 4C21 545F 025F 0 0 0 4C21 545F FF 00FF
ERIN 206 110.0W 0 1C FF 8 0 101 1 0000CE 4C21 545F 11 0 0 0 4C21 545F FF 00FF
CNBCW 207 110.0W 0 1C FF 8 0 101 1 0000CF 4C21 545F 986 0 0 0 4C21 545F FF 00FF
CNBC 208 119.0W 0 1C FF 8 0 101 1 0000D0 4C21 545F 12 0 0 0 4C21 545F FF 00FF
MSNBC 209 119.0W 0 1C FF 8 0 101 1 0000D1 4C21 545F 025E 0 0 0 4C21 545F FF 00FF
CSPAN 210 119.0W 0 1C FF 8 0 101 1 0000D2 4C21 545F 13 0 0 0 4C21 545F FF 00FF
CSPN2 212 119.0W 0 1C FF 8 0 101 1 0000D4 4C21 545F 001A 0 0 0 4C21 545F FF 00FF
NASA 213 119.0W 0 1C FF 8 0 101 1 0000D5 4C21 545F 002C 0 0 0 4C21 545F FF 00FF
TWC 214 119.0W 0 1C FF 8 0 101 1 0000D6 4C21 545F 14 0 0 0 4C21 545F FF 00FF
TRAV 215 119.0W 0 1C FF 8 0 101 1 0000D7 4C21 545F 15 0 0 0 4C21 545F FF 00FF
R&R 216 110.0W 0 1C FF 8 0 101 1 0000D8 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
DRIVE 217 110.0W 0 1C FF 8 0 101 1 0000D9 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
MEN'S 218 110.0W 0 1C FF 8 0 101 1 0000DA 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
MALL 219 110.0W 0 1C FF 8 0 101 1 0000DB 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
PREVU 221 110.0W 0 1C FF 8 0 101 1 0000DD 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
HSN 222 119.0W 0 1C FF 8 0 101 1 0000DE 4C21 545F 001F 0 0 0 4C21 545F FF 00FF
HLC 223 110.0W 0 1C FF 8 0 101 1 0000DF 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
SAH 224 110.0W 0 1C FF 8 0 101 1 0.00E+00 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
TBFC 225 119.0W 0 1C FF 8 0 101 1 0.00E+00 4C21 545F 11 0 0 0 4C21 545F FF 00FF
QVC 226 119.0W 0 1C FF 8 0 101 1 0.00E+00 4C21 545F 16 0 0 0 4C21 545F FF 00FF
JTV 227 110.0W 0 1C FF 8 0 101 1 0.00E+00 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
SHNBC 228 119.0W 0 1C FF 8 0 101 1 0.00E+00 4C21 545F 002A 0 0 0 4C21 545F FF 00FF
iSHOP 229 110.0W 0 1C FF 8 0 101 1 0.00E+00 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
TBS 230 119.0W 0 1C FF 8 0 101 1 0.00E+00 4C21 545F 7545 0 0 0 4C21 545F FF 00FF
KTLA 232 119.0W 0 1C FF 8 0 101 1 0.00E+00 4C21 545F 02C1 0 0 0 4C21 545F FF 00FF
WPIX 234 119.0W 0 1C FF 8 0 101 1 0000EA 4C21 545F 02C6 0 0 0 4C21 545F FF 00FF
KWGN 235 119.0W 0 1C FF 8 0 101 1 0000EB 4C21 545F 02CB 0 0 0 4C21 545F FF 00FF
WSBK 236 119.0W 0 1C FF 8 0 101 1 0000EC 4C21 545F 02D0 0 0 0 4C21 545F FF 00FF
WNET 237 119.0W 0 1C FF 8 0 101 1 0000ED 4C21 545F 0FB8 0 0 0 4C21 545F FF 00FF
WWOR 238 119.0W 0 1C FF 8 0 101 1 0000EE 4C21 545F 02BC 0 0 0 4C21 545F FF 00FF
WGN 239 119.0W 0 1C FF 8 0 101 1 0000EF 4C21 545F 028A 0 0 0 4C21 545F FF 00FF
NBC 241 119.0W 0 1C FF 8 0 101 1 0000F1 4C21 545F 003C 0 0 0 4C21 545F FF 00FF
NBC-W 242 119.0W 0 1C FF 8 0 101 1 0000F2 4C21 545F 42 0 0 0 4C21 545F FF 00FF
CBS 243 119.0W 0 1C FF 8 0 101 1 0000F3 4C21 545F 003D 0 0 0 4C21 545F FF 00FF
CBS-W 244 119.0W 0 1C FF 8 0 101 1 0000F4 4C21 545F 43 0 0 0 4C21 545F FF 00FF
ABC 245 119.0W 0 1C FF 8 0 101 1 0000F5 4C21 545F 003E 0 0 0 4C21 545F FF 00FF
ABC-W 246 119.0W 0 1C FF 8 0 101 1 0000F6 4C21 545F 44 0 0 0 4C21 545F FF 00FF
FOX 247 119.0W 0 1C FF 8 0 101 1 0000F7 4C21 545F 003F 0 0 0 4C21 545F FF 00FF
FOX-W 248 119.0W 0 1C FF 8 0 101 1 0000F8 4C21 545F 41 0 0 0 4C21 545F FF 00FF
PBS 249 119.0W 0 1C FF 8 0 101 1 0000F9 4C21 545F 40 0 0 0 4C21 545F FF 00FF
SPRKY 257 110.0W 0 1C FF 8 0 101 1 101 4C21 545F 2328 0 0 0 4C21 545F FF 00FF
INFO 258 110.0W 0 1C FF 8 0 101 1 102 4C21 545F 2328 0 0 0 4C21 545F FF 00FF
INFO9 259 110.0W 0 1C FF 8 0 101 1 103 4C21 545F 2328 0 0 0 4C21 545F FF 00FF
TBN 260 119.0W 0 1C FF 8 0 101 1 104 4C21 545F 20 0 0 0 4C21 545F FF 00FF
EWTN 261 119.0W 0 1C FF 8 0 101 1 105 4C21 545F 001E 0 0 0 4C21 545F FF 00FF
ANGEL 262 119.0W 0 1C FF 8 0 101 1 106 4C21 545F 0BE0 0 0 0 4C21 545F FF 00FF
WISDM 264 110.0W 0 1C FF 8 0 101 1 108 4C21 545F 097C 0 0 0 4C21 545F FF 00FF
CCTV9 265 110.0W 0 1C FF 8 0 101 1 109 4C21 545F 11 0 0 0 4C21 545F FF 00FF
UNVSN 270 119.0W 0 1C FF 8 0 101 1 00010E 4C21 545F 028E 0 0 0 4C21 545F FF 00FF
FTRAE 271 110.0W 0 1C FF 8 0 101 1 00010F 4C21 545F 028E 0 0 0 4C21 545F FF 00FF
FTRAW 272 110.0W 0 1C FF 8 0 101 1 110 4C21 545F 028E 0 0 0 4C21 545F FF 00FF
GLVSN 273 119.0W 0 1C FF 8 0 101 1 111 4C21 545F 290 0 0 0 4C21 545F FF 00FF
FREE5 299 119.0W 0 1C FF 8 0 101 1 00012B 4C21 545F 00D1 0 0 0 4C21 545F FF 00FF
HBO-E 300 119.0W 0 1C FF 8 0 101 1 00012C 4C21 545F 00CD 0 0 0 4C21 545F FF 00FF
HBO2E 301 119.0W 0 1C FF 8 0 101 1 00012D 4C21 545F 00CE 0 0 0 4C21 545F FF 00FF
HBOSG 302 119.0W 0 1C FF 8 0 101 1 00012E 4C21 545F 00CC 0 0 0 4C21 545F FF 00FF
HBO-W 303 119.0W 0 1C FF 8 0 101 1 00012F 4C21 545F 00CF 0 0 0 4C21 545F FF 00FF
HBO2W 304 119.0W 0 1C FF 8 0 101 1 130 4C21 545F 00D0 0 0 0 4C21 545F FF 00FF
HBOFM 305 119.0W 0 1C FF 8 0 101 1 131 4C21 545F 00D0 0 0 0 4C21 545F FF 00FF
HBOCY 307 110.0W 0 1C FF 8 0 101 1 133 4C21 545F 00CC 0 0 0 4C21 545F FF 00FF
FREE6 308 119.0W 0 1C FF 8 0 101 1 134 4C21 545F 00D1 0 0 0 4C21 545F FF 00FF
HBOLT 309 110.0W 0 1C FF 8 0 101 1 135 4C21 545F 00CE 0 0 0 4C21 545F FF 00FF
MAX-E 310 119.0W 0 1C FF 8 0 101 1 136 4C21 545F 00D2 0 0 0 4C21 545F FF 00FF
MAX-W 311 119.0W 0 1C FF 8 0 101 1 137 4C21 545F 00D4 0 0 0 4C21 545F FF 00FF
MOMAX 312 119.0W 0 1C FF 8 0 101 1 138 4C21 545F 00D3 0 0 0 4C21 545F FF 00FF
ACMAX 313 110.0W 0 1C FF 8 0 101 1 139 4C21 545F 00D3 0 0 0 4C21 545F FF 00FF
5-MAX 314 110.0W 0 1C FF 8 0 101 1 00013A 4C21 545F 00D3 0 0 0 4C21 545F FF 00FF
SHO-E 318 119.0W 0 1C FF 8 0 101 1 00013E 4C21 545F 00C8 0 0 0 4C21 545F FF 00FF
SHO-W 319 119.0W 0 1C FF 8 0 101 1 00013F 4C21 545F 00CA 0 0 0 4C21 545F FF 00FF
SHOTO 320 119.0W 0 1C FF 8 0 101 1 140 4C21 545F 00CA 0 0 0 4C21 545F FF 00FF
SHOCS 321 110.0W 0 1C FF 8 0 101 1 141 4C21 545F 00C9 0 0 0 4C21 545F FF 00FF
SHOEX 322 119.0W 0 1C FF 8 0 101 1 142 4C21 545F 00C9 0 0 0 4C21 545F FF 00FF
SBYND 323 110.0W 0 1C FF 8 0 101 1 143 4C21 545F 00C9 0 0 0 4C21 545F FF 00FF
FREE7 324 119.0W 0 1C FF 8 0 101 1 144 4C21 545F 00D1 0 0 0 4C21 545F FF 00FF
TMC-E 327 119.0W 0 1C FF 8 0 101 1 147 4C21 545F 00D6 0 0 0 4C21 545F FF 00FF
TMCXE 328 119.0W 0 1C FF 8 0 101 1 148 4C21 545F 00D7 0 0 0 4C21 545F FF 00FF
TMC-W 329 110.0W 0 1C FF 8 0 101 1 149 4C21 545F 096E 0 0 0 4C21 545F FF 00FF
TMCXW 330 110.0W 0 1C FF 8 0 101 1 00014A 4C21 545F 970 0 0 0 4C21 545F FF 00FF
SUND 332 119.0W 0 1C FF 8 0 101 1 00014C 4C21 545F 00C8 0 0 0 4C21 545F FF 00FF
FLIX 333 119.0W 0 1C FF 8 0 101 1 00014D 4C21 545F 00C9 0 0 0 4C21 545F FF 00FF
ENCOR 340 119.0W 0 1C FF 8 0 101 1 154 4C21 545F 0.00E+00 0 0 0 4C21 545F FF 00FF
ENCRW 341 110.0W 0 1C FF 8 0 101 1 155 4C21 545F 924 0 0 0 4C21 545F FF 00FF
EWSTN 342 119.0W 0 1C FF 8 0 101 1 156 4C21 545F 0.00E+00 0 0 0 4C21 545F FF 00FF
EACTN 343 110.0W 0 1C FF 8 0 101 1 157 4C21 545F 08FC 0 0 0 4C21 545F FF 00FF
EMYST 344 110.0W 0 1C FF 8 0 101 1 158 4C21 545F 900 0 0 0 4C21 545F FF 00FF
EDRAM 345 110.0W 0 1C FF 8 0 101 1 159 4C21 545F 902 0 0 0 4C21 545F FF 00FF
ELOVE 346 110.0W 0 1C FF 8 0 101 1 00015A 4C21 545F 08FE 0 0 0 4C21 545F FF 00FF
EWAM 347 110.0W 0 1C FF 8 0 101 1 00015B 4C21 545F 096C 0 0 0 4C21 545F FF 00FF
STARZ 350 119.0W 0 1C FF 8 0 101 1 00015E 4C21 545F 00FA 0 0 0 4C21 545F FF 00FF
STRZW 351 110.0W 0 1C FF 8 0 101 1 00015F 4C21 545F 00EA 0 0 0 4C21 545F FF 00FF
SEDGE 352 119.0W 0 1C FF 8 0 101 1 160 4C21 545F 00F0 0 0 0 4C21 545F FF 00FF
SCINE 353 119.0W 0 1C FF 8 0 101 1 161 4C21 545F 00EC 0 0 0 4C21 545F FF 00FF
SCINW 354 110.0W 0 1C FF 8 0 101 1 162 4C21 545F 00EE 0 0 0 4C21 545F FF 00FF
SBLCK 355 119.0W 0 1C FF 8 0 101 1 163 4C21 545F 00F2 0 0 0 4C21 545F FF 00FF
SK&FM 356 119.0W 0 1C FF 8 0 101 1 164 4C21 545F 00F4 0 0 0 4C21 545F FF 00FF

smilingjack
11-29-2005, 06:28 AM
golf 401 110.0w 0 1c Ff 8 0 101 1 191 4c21 545f 0a80 0 0 0 4c21 545f Ff 00ff
Nbatv 402 110.0w 0 1c Ff 8 0 101 1 192 4c21 545f 01b7 0 0 0 4c21 545f Ff 00ff
Hrtv 404 110.0w 0 1c Ff 8 0 101 1 194 4c21 545f 001e 0 0 0 4c21 545f Ff 00ff
Tvgam 405 119.0w 0 1c Ff 8 0 101 1 195 4c21 545f 000a 0 0 0 4c21 545f Ff 00ff
Goltv 407 110.0w 0 1c Ff 8 0 101 1 197 4c21 545f 095b 0 0 0 4c21 545f Ff 00ff
Csnws 409 110.0w 0 1c Ff 8 0 101 1 199 4c21 545f 01b6 0 0 0 4c21 545f Ff 00ff
Altud 410 119.0w 0 1c Ff 8 0 101 1 00019a 4c21 545f 01b2 0 0 0 4c21 545f Ff 00ff
Foxw2 411 119.0w 0 1c Ff 8 0 101 1 00019b 4c21 545f 01c6 0 0 0 4c21 545f Ff 00ff
Msg 412 119.0w 0 1c Ff 8 0 101 1 00019c 4c21 545f 190 0 0 0 4c21 545f Ff 00ff
Foxny 413 119.0w 0 1c Ff 8 0 101 1 00019d 4c21 545f 192 0 0 0 4c21 545f Ff 00ff
Foxrm 414 119.0w 0 1c Ff 8 0 101 1 00019e 4c21 545f 195 0 0 0 4c21 545f Ff 00ff
Foxaz 415 119.0w 0 1c Ff 8 0 101 1 00019f 4c21 545f 01b0 0 0 0 4c21 545f Ff 00ff
Foxsw 416 119.0w 0 1c Ff 8 0 101 1 0001a0 4c21 545f 019a 0 0 0 4c21 545f Ff 00ff
Foxw 417 119.0w 0 1c Ff 8 0 101 1 0001a1 4c21 545f 019f 0 0 0 4c21 545f Ff 00ff
Foxmw 418 119.0w 0 1c Ff 8 0 101 1 0001a2 4c21 545f 01a4 0 0 0 4c21 545f Ff 00ff
Foxba 419 119.0w 0 1c Ff 8 0 101 1 0001a3 4c21 545f 194 0 0 0 4c21 545f Ff 00ff
Foxs 420 119.0w 0 1c Ff 8 0 101 1 0001a4 4c21 545f 01a9 0 0 0 4c21 545f Ff 00ff
