PDA

View Full Version : Bev Channel List


smilingjack
11-29-2005, 06:34 AM
Name channel ch_hex tier st TID tp sat_pos RID LI RIDO ----EPG_LINK---- dsc_86 rghtID dsc99a dsc99b
FAIR* 715 02CB 159A 89 101 1 82.0W 0 0 0 101 82.0W 36861 00:FC:84 02CB
FAIRM 716 02CC 159A 1 101 1 82.0W 0 0 0 101 82.0W 36861 00:FC:84 02CC
FAIR 717 02CD 159A 1 101 1 82.0W 0 0 0 101 82.0W 36861 00:FC:84 02CD
FAIRW 718 02CE 1587 1 101 1 82.0W 0 0 0 101 82.0W 36861 00:FC:84 02CE
ABCHE 816 330 1C87 85 101 1 82.0W 0 0 0 101 82.0W 36861 00:FC:8F 330
EPG 36861 8FFD 0 8D 101 1 82.0W 0 0 0 101 82.0W 36861 00:FE:82 8FFD
VuTV 189 00BD 23F1 96 102 2 82.0W 0 0 0 101 82.0W 36861 00:FC:84 00BD
HPI-I 476 01DC 567 96 102 2 82.0W 0 0 0 101 82.0W 36861 00:FC:84 01DC
GLBHE 801 321 1C85 85 102 2 82.0W 0 0 0 101 82.0W 36861 00:FC:84 321
POLR3 988 03DC 1500000000 2 102 2 82.0W 0 0 0 101 82.0W 36861 00:FC:8F 03DC
DNLSC 36855 8FF7 0 90 102 2 82.0W 0 0 0 101 82.0W 36861 00:FF:8F 8FF7
DNL8FF8 36856 8FF8 0 90 102 2 82.0W 0 0 0 101 82.0W 36861 00:FF:8F 8FF8
DNL8FF9 36857 8FF9 0 90 102 2 82.0W 0 0 0 101 82.0W 36861 00:FF:8F 8FF9
DNLSB 36859 8FFB 0 90 102 2 82.0W 0 0 0 101 82.0W 36861 00:FC:8F 8FFB
DNLSA 36860 8FFC 0 90 102 2 82.0W 0 0 0 101 82.0W 36861 00:FF:8F 8FFC
DNL 36863 8FFF 0 8F 102 2 82.0W 0 0 0 101 82.0W 36861 00:FF:74 8FFF
OUTTV 609 261 1093 1 103 3 82.0W 0 0 0 101 82.0W 36861 00:FC:03 261
CBSHE 817 331 1C8F 85 103 3 82.0W 0 0 0 101 82.0W 36861 00:FC:E9 331
NHLHD 419 01A3 24B8 1 104 4 82.0W 0 0 0 101 82.0W 36861 00:FD:01 01A3
NHLH1 424 01A8 391 85 104 4 82.0W 0 0 0 101 82.0W 36861 00:FD:F2 01A8
CTVHW 806 326 0 85 105 5 82.0W 0 0 0 101 82.0W 36861 00:FC:84 326
T105 4106 100A 24B8 89 105 5 82.0W 0 0 0 101 82.0W 36861 00:FC:84 100A
TSNHD 850 352 1623 85 106 6 82.0W 0 0 0 101 82.0W 36861 00:FC:03 352
DISHD 853 355 1624 85 106 6 82.0W 0 0 0 101 82.0W 36861 00:FC:10 355
T106 4106 100A 24B8 89 106 6 82.0W 0 0 0 101 82.0W 36861 00:FC:84 100A
NFLH5 469 01D5 031F 89 107 7 82.0W 0 0 0 101 82.0W 36861 00:FC:01 01D5
NFLH6 470 01D6 030C 89 107 7 82.0W 0 0 0 101 82.0W 36861 00:FC:36 01D6
4108 100C 030C 89 108 8 82.0W 0 0 0 101 82.0W 36861 100C
T109 4109 100D 24B8 89 109 9 82.0W 0 0 0 101 82.0W 36861 00:FC:84 100D
T110 4110 100E 24B8 89 110 10 82.0W 0 0 0 101 82.0W 36861 00:FC:84 100E
S+L 654 028E 15DF 1 111 11 82.0W 0 0 0 101 82.0W 36861 00:FC:03 028E
SN-HD 851 353 1C94 85 111 11 82.0W 0 0 0 101 82.0W 36861 00:FC:84 353
NF15h 8465 2111 031B 89 111 11 82.0W 0 0 0 101 82.0W 36861 00:FC:84 7701
NBCHE 815 032F 1C86 85 112 12 82.0W 0 0 0 101 82.0W 36861 00:FC:13 032F
EURO2 146 92 15FE 1 113 13 82.0W 0 0 0 101 82.0W 36861 00:FC:01 92
EURO1 511 01FF 15FE 1 113 13 82.0W 0 0 0 101 82.0W 36861 00:FC:03 01FF
CBSHW 822 336 1C8C 85 113 13 82.0W 0 0 0 101 82.0W 36861 00:FC:03 336
91 9 978 03D2 15FD 2 113 13 82.0W 0 0 0 101 82.0W 36861 00:FC:84
EWTN 653 028D 15 1 114 14 82.0W 0 0 0 101 82.0W 36861 00:FC:03 028D
FOXHE 818 332 1C88 85 114 14 82.0W 0 0 0 101 82.0W 36861 00:FC:03 332
VuTV2 892 037C 270F 96 114 14 82.0W 0 0 0 101 82.0W 36861 00:FC:84 037C
XPRS3 193 00C1 1BB3 1 115 15 82.0W 0 0 0 101 82.0W 36861 00:FF:00 00C1
CBCTB 223 00DF 144 1 115 15 82.0W 0 0 0 101 82.0W 36861 00:FC:84 00DF
SOCCR 403 193 30000000 1 115 15 82.0W 0 0 0 101 82.0W 36861 00:FC:03 193
NBCHW 820 334 1C8A 85 115 15 82.0W 0 0 0 101 82.0W 36861 00:FC:8D 334
SLVSC 337 151 1604 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:02 151
RETRO 572 023C 1602 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:02 023C
MLOUD 573 023D 1601 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:02 023D
COOL 574 023E 1603 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:02 023E
PUNCH 578 242 1600 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:02 242
ATN 702 02BE 16A8 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 02BE
DW-TV 709 02C5 1964 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 02C5
VuTV1 891 037B 270E 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 037B
VuTV4 894 037E 270E 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 037E
CPJC* 898 382 231E 1 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 382
GXY19 919 397 1609 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:03 397
GXY25 925 039D 1606 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:03 039D
GXY27 927 039F 1608 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:03 039F
GXY35 935 03A7 1605 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:03 03A7
GXY37 937 03A9 1607 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:03 03A9
COOLm 964 03C4 160A 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 03C4
SPR-C 979 03D3 1F47 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 03D3
UPRIX 983 03D7 1F48 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 03D7
DW-R1 984 03D8 1966 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 03D8
DW-R2 985 03D9 1967 2 116 16 82.0W 0 0 0 101 82.0W 36861 00:FC:84 03D9
ALPHA 704 02C0 15000 1 117 17 82.0W 0 0 0 101 82.0W 36861 00:FC:02 02C0
TVI 707 02C3 1625 1 117 17 82.0W 0 0 0 101 82.0W 36861 00:FC:03 02C3
FOXHW 823 337 1C8D 85 117 17 82.0W 0 0 0 101 82.0W 36861 00:FC:03 337
TVI-R 989 03DD 24B8 2 117 17 82.0W 0 0 0 101 82.0W 36861 00:FC:84 03DD
VuFH1 157 009D 1C84 85 118 18 82.0W 0 0 0 101 82.0W 36861 00:FC:84 009D
NHLH2 425 01A9 390 85 118 18 82.0W 0 0 0 101 82.0W 36861 00:FD:01 01A9
NFLH2 466 01D2 031C 85 118 18 82.0W 0 0 0 101 82.0W 36861 00:FC:03 01D2
VuHD3 832 340 1C84 85 118 18 82.0W 0 0 0 101 82.0W 36861 00:FC:84 340
VuHD4 833 341 1C84 85 118 18 82.0W 0 0 0 101 82.0W 36861 00:FC:84 341
LFEHD 835 343 1C7F 89 118 18 82.0W 0 0 0 101 82.0W 36861 00:FC:84 343
SRC-E 119 77 109 1 119 19 82.0W 0 0 0 101 82.0W 36861 00:FC:84 77
SLN 516 204 0 1 119 19 82.0W 0 0 0 101 82.0W 36861 00:FC:84 204
PBSHW 824 338 1C8E 85 119 19 82.0W 0 0 0 101 82.0W 36861 00:FC:9F 338
iTV1 790 316 22B8 86 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 316
iTV2 791 317 22B8 86 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 317
ITV3 792 318 22B8 86 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 318
iTV4 793 319 22B8 86 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 319
iTV5 794 031A 22B8 86 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 031A
iTV6 795 031B 22B8 86 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 031B
CTVHE 800 320 00DC 85 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:03 320
VuTV3 893 037D 270F 1 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 037D
iTVH1 9960 2600000000 22B8 89 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 2.60E+09
iTVH2 9961 26000000000 22B8 89 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 2.60E+10
iTVH3 9962 26EA 22B8 89 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 26EA
iTVH4 9963 26EB 22B8 89 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 26EB
iTVH5 9964 26EC 22B8 89 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 26EC
iTVH6 9965 26ED 22B8 89 120 20 82.0W 0 0 0 101 82.0W 36861 00:FC:84 26ED
VuFHD 156 009C 1C84 85 121 21 82.0W 0 0 0 101 82.0W 36861 00:FC:84 009C
NFLH3 467 01D3 031D 85 121 21 82.0W 0 0 0 101 82.0W 36861 00:FC:01 01D3
NFLH4 468 01D4 031E 85 121 21 82.0W 0 0 0 101 82.0W 36861 00:FC:03 01D4
VuHD1 830 033E 1C84 85 121 21 82.0W 0 0 0 101 82.0W 36861 00:FC:84 033E
VuHD2 831 033F 1C84 85 121 21 82.0W 0 0 0 101 82.0W 36861 00:FC:84 033F
CTVp 810 032A 24B8 89 122 22 82.0W 0 0 0 101 82.0W 36861 00:FC:84 032A
WGNHD 825 339 1C92 85 122 22 82.0W 0 0 0 101 82.0W 36861 00:FC:84 339
VUHD 829 033D 00D9 85 122 22 82.0W 0 0 0 101 82.0W 36861 00:FF:B2 033D
B4U 706 02C2 1500000 1 123 23 82.0W 0 0 0 101 82.0W 36861 00:FC:02 02C2
TvPOL 711 02C7 15000000 1 123 23 82.0W 0 0 0 101 82.0W 36861 00:FC:03 02C7
CBCHE 802 322 0 85 123 23 82.0W 0 0 0 101 82.0W 36861 00:FC:84 322
POLR1 987 03DB 150000000 2 123 23 82.0W 0 0 0 101 82.0W 36861 00:FC:02 03DB
4124 101C 150000000 89 124 24 82.0W 0 0 0 101 82.0W 36861 101C
TAMIL 705 02C1 150000 1 125 25 82.0W 0 0 0 101 82.0W 36861 00:FC:03 02C1
M-HD 840 348 0AF0 1 125 25 82.0W 0 0 0 101 82.0W 36861 00:FC:03 348
MC-HD 841 349 09C5 1 125 25 82.0W 0 0 0 101 82.0W 36861 00:FC:03 349
BTVHD 897 381 270B 85 125 25 82.0W 0 0 0 101 82.0W 36861 00:FC:84 381
CH-M 207 00CF 00DE 1 126 26 82.0W 0 0 0 101 82.0W 36861 00:FC:00 00CF
ChM-V 254 00FE 0 1 126 26 82.0W 0 0 0 101 82.0W 36861 00:FC:84 00FE
CGTV 690 02B2 17CA 1 126 26 82.0W 0 0 0 101 82.0W 36861 00:FC:84 02B2
SRCHE 860 035C 0 85 126 26 82.0W 0 0 0 101 82.0W 36861 00:FC:84 035C
CTVTB 222 00DE 145 1 127 27 82.0W 0 0 0 101 82.0W 36861 00:FC:84 00DE
FineL 607 025F 15FB 1 127 27 82.0W 0 0 0 101 82.0W 36861 00:FC:03 025F
CTYHE 803 323 1C90 85 127 27 82.0W 0 0 0 101 82.0W 36861 00:FC:61 323
XPRS4 195 00C3 0 1 128 28 82.0W 0 0 0 101 82.0W 36861 00:FC:84 00C3
APTNn 270 010E 0 1 128 28 82.0W 0 0 0 101 82.0W 36861 00:FC:84 010E
PBSHE 819 333 1C89 85 128 28 82.0W 0 0 0 101 82.0W 36861 00:FC:03 333
VuTV5 895 037F 270E 1 128 28 82.0W 0 0 0 101 82.0W 36861 00:FC:84 037F
4129 1021 270E 89 129 29 82.0W 0 0 0 101 82.0W 36861 1021
CTV-K 224 0 146 1 130 30 82.0W 0 0 0 101 82.0W 36861 00:FC:84 0.00E+00
CBCPG 260 104 014C 1 130 30 82.0W 0 0 0 101 82.0W 36861 00:FC:84 104
ABCHW 821 335 1C8B 85 130 30 82.0W 0 0 0 101 82.0W 36861 00:FC:8A 335
CBCTK 257 101 149 1 132 32 82.0W 0 0 0 101 82.0W 36861 00:FC:85 101
HPI-C 475 01DB 569 1 132 32 82.0W 0 0 0 101 82.0W 36861 00:FC:84 01DB
HPI-W 477 01DD 564 1 132 32 82.0W 0 0 0 101 82.0W 36861 00:FC:02 01DD
ODYS1 713 02C9 150 1 132 32 82.0W 0 0 0 101 82.0W 36861 00:FC:02 02C9
ERT 714 02CA 1500 1 132 32 82.0W 0 0 0 101 82.0W 36861 00:FC:02 02CA
TALNT 719 02CF 159C 1 132 32 82.0W 0 0 0 101 82.0W 36861 00:FC:84 02CF
SKYWY 880 370 270C 1 132 32 82.0W 0 0 0 101 82.0W 36861 00:FC:84 370
DvEPG 50 32 00D5 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 32
Vu-F 122 007A 00D5 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 007A
RIS 124 007C 3000000 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:00 007C
CPACF 149 95 017C 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 95
VuCOM 155 009B 00D6 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 009B
XPRS2 198 00C6 1BB3 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FF:00 00C6
A-OTT 209 00D1 028B 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:00 00D1
OMNI2 216 00D8 00DF 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:00 00D8
A-LON 220 00DC 028B 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:01 00DC
GOLF 416 01A0 640 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 01A0
SPEED 417 01A1 064A 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 01A1
CPAC 512 200 017C 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 200
XPRS* 642 282 1BB3 1 1 1 91.0W 0 0 0 4 91.0W 36861 00:FF:03 282
EDGE 955 03BB 12DC 2 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03BB
96FM 961 03C1 12DD 2 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03C1
RFI 971 03CB 592 2 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03CB
DESJA 981 03D5 1F45 2 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03D5
METRO 982 03D6 1F44 2 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03D6
HERZ 986 03DA 1968 2 1 1 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03DA
VuFr 160 00A0 010D 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00A0
CBC-M 206 00CE 00FB 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00CE
CBC-O 208 00D0 00FD 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00D0
CHEX 217 00D9 020C 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00D9
SWARE 230 0 00D6 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:01 0.00E+00
A-VIC 256 100 208 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:84 100
CBC-K 259 103 014B 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:85 103
Vu-E 285 011D 00D5 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:84 011D
WPIX 297 129 0BBD 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:01 129
VuBuy 348 015C 280 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:84 015C
VuPPV 481 10 00D5 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:84 1.00E+01
RAI 701 02BD 1627 1 2 2 91.0W 0 0 0 4 91.0W 36861 00:FC:E0 02BD
VNUS0 750 02EE 01AA 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02EE
VNUS1 751 02EF 01A7 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02EF
VNUS2 752 02F0 01A8 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F0
VNUS3 753 02F1 01A9 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F1
VNUS4 754 02F2 01AA 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F2
VNUS5 755 02F3 01A8 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F3
VNUS6 756 02F4 01A9 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F4
VNUS7 757 02F5 01A7 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F5
VNUS8 758 02F6 01A7 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F6
VNUS9 759 02F7 01AC 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F7
VNS10 760 02F8 01A7 96 3 3 91.0W 0 0 0 4 91.0W 36861 00:FC:84 02F8
CTVDv 53 35 189 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 35
GLBDv 55 37 00D7 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 37
SPCDv 90 005A 12C0 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 005A
Vu-F* 158 009E 00D5 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:00 009E
ALRT 184 00B8 0AF6 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00B8
GLB-T 211 00D3 00D7 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:00 00D3
CTV-T 212 00D4 189 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00D4
ROME 310 136 00D6 89 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:01 75DB
PPVu 414 019E 2008 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:01 0
FOXNC 507 01FB 10CB 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:02 01FB
TLC 521 209 14C3 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 209
D-KDS 559 022F 994 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:02 022F
A&E 615 267 128E 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 267
STAR 621 026D 10FE 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 026D
SPACE 627 273 12C0 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 273
ALERT 731 02DB 2008 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:02 02DB
LOCK 732 02DC 2008 1 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:03 02DC
GXY2 902 386 01BA 2 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 386
GXY3 903 387 01BB 2 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 387
GXY4 904 388 01B9 2 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 388
GXY7 907 038B 01BC 2 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 038B
GXY18 918 396 01BE 2 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 396
GXY30 930 03A2 01C0 2 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03A2
NFLNh 8448 2100 05F9 89 4 4 91.0W 0 0 0 4 91.0W 36861 00:FD:26 2100
KIDS_ED 9910 26B6 2200 89 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 753A
KIDS_FD 9911 26B7 22000 89 4 4 91.0W 0 0 0 4 91.0W 36861 00:FC:84 753B
EPG 36861 8FFD 0 8D 4 4 91.0W 0 0 0 4 91.0W 36861 00:FE:82 8FFD
CTV-w 62 003E 282 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:84 003E
CTV-W 225 0 282 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:84 0.00E+00
CITYW 228 0 020A 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:84 0.00E+00
CTV-R 235 00EB 284 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:00 00EB
CTV-L 237 00ED 148 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:85 00ED
CBC-L 238 00EE 147 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:85 00EE
FOXSP 412 019C 709 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:01 019C
XTRME 413 019D 712 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:02 019D
LONE* 630 276 16F3 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:02 276
DEJA 636 027C 106F 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:02 027C
MSTRY 638 027E 1069 1 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:03 027E
GXY31 931 03A3 01BD 2 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03A3
GXY36 936 03A8 01C8 2 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03A8
GXY45 945 03B1 01C9 2 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03B1
CBC2T 957 03BD 01B7 2 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03BD
POWER 963 03C3 12DF 2 5 5 91.0W 0 0 0 4 91.0W 36861 00:FC:84 03C3
VuF17 177 00B1 01AF 96 6 6 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00B1
Vu 350 015E 018F 1 6 6 91.0W 0 0 0 4 91.0W 36861 00:FC:84 015E
Vu13 363 016B 019D 96 6 6 91.0W 0 0 0 4 91.0W 36861 00:FC:84 016B
Vu14 364 016C 019E 96 6 6 91.0W 0 0 0 4 91.0W 36861 00:FC:84 016C
MLTIi 420 01A4 22BA 89 6 6 91.0W 0 0 0 4 91.0W 36861 00:FD:01 01A4
NHL10 435 01B3 038E 1 6 6 91.0W 0 0 0 4 91.0W 36861 00:FD:01 01B3
NFL5 455 01C7 311 1 6 6 91.0W 0 0 0 4 91.0W 36861 00:FC:21 01C7
NFL5h 8455 2107 311 89 6 6 91.0W 0 0 0 4 91.0W 36861 00:FC:84 76F7
MLTI6 9880 2698 22BA 89 6 6 91.0W 0 0 0 4 91.0W 36861 00:FD:26 759C
MLTI1 9951 26DF 22BA 89 6 6 91.0W 0 0 0 4 91.0W 36861 00:FD:26 759C
MLTI2 9952 26 22BA 89 6 6 91.0W 0 0 0 4 91.0W 36861 00:FD:26 759C
MLTI3 9953 260 22BA 89 6 6 91.0W 0 0 0 4 91.0W 36861 00:FD:26 759C
MLTI4 9954 2600 22BA 89 6 6 91.0W 0 0 0 4 91.0W 36861 00:FD:26 759C
MLTI5 9955 26000 22BA 89 6 6 91.0W 0 0 0 4 91.0W 36861 00:FD:E8 759C
VuF2 162 00A2 01A3 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00A2
VuF6 166 00A6 196 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00A6
VuF7 167 00A7 197 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00A7
VuF9 169 00A9 192 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00A9
VuF11 171 00AB 191 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00AB
Vu2 352 160 192 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 160
Vu6 356 164 196 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 164
Vu7 357 165 197 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 165
Vu9 359 167 199 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 167
Vu16 366 016E 01A0 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 016E
Vu25 375 177 01A3 96 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 177
SCORE 410 019A 067C 1 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 019A
NHL8 433 01B1 038C 1 7 7 91.0W 0 0 0 4 91.0W 36861 00:FD:01 01B1
NHL9 434 01B2 038D 1 7 7 91.0W 0 0 0 4 91.0W 36861 00:FD:01 01B2
NHL-E 436 01B4 00EA 1 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:01 01B4
NHL-V 437 01B5 0 1 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:01 01B5
NHL-C 438 01B6 0 1 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:02 01B6
Kids1 560 230 01A6 1 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 230
GG23S 9929 26C9 230C 89 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 75CB
GG22S 9940 26D4 230B 89 7 7 91.0W 0 0 0 4 91.0W 36861 00:FC:84 75CA
GG22 9974 26F6 230B 89 7 7 91.0W 0 0 0 4 91.0W 36861 00:FD:84 7568
GG23 9975 26F7 230C 89 7 7 91.0W 0 0 0 4 91.0W 36861 00:FD:84 7569
CBCDv 51 33 00FA 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 33
HGTDv 83 53 1585 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FD:84 53
VuF4 164 00A4 01A5 96 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00A4
CBC-T 210 00D2 00FA 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 00D2
M-MOR 301 012D 0B0E 96 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 012D
MPIX 305 131 0C80 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 131

smilingjack
11-29-2005, 06:35 AM
Name channel tier st=service type TID tp=transponder sat_pos RemapID LI RIDO=RID offset in blackout string EPG_LINK dsc_86 dsc93 dsc99 dsc82 dsc85 unkn_desc
.

SNET1 405 195 50000000 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 195
CTVNN 501 01F5 1583 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 01F5
DISC 520 208 14C6 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 208
HGTV 600 258 1585 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FD:02 258
FOOD 603 025B 1162 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FD:02 025B
SHO-E 616 268 1342 1 8 8 91.0W 0 0 0 4 91.0W 36861 00:FC:84 268

ABCDv 66 42 0DAC 89 9 9 91.0W 0 0 0 4 91.0W 36861 00:FC:84 42
NBCDv 68 44 0DE8 1 9 9 91.0W 0 0 0 4 91.0W 36861 00:FC:84 44
CBSDv 70 46 0DCA 89 9 9 91.0W 0 0 0 4 91.0W 36861 00:FC:84 46
