PDA

View Full Version : rom10reva24 hits bug but still locked


maximusevil
01-21-2006, 08:57 AM
tried different scripts and was able to hit bug but when i try to read it nagra4.1 it showws failed bd3 login.using t911 factory modded with switch2and 5 down.newd11 with power supply9volt300maand got good results for pot at 89ohms.couldnt get anything at 2.2k.dont know what else to try because it hits the bug.

DrSagan
01-21-2006, 10:19 AM
Post what vcc and delay you hit the bug at.

maximusevil
01-22-2006, 06:34 PM
its a rom10reva24 i believe it is blocker locked because on some scripts i get 69 instead of 6f.when i ran this script i had to set the pot at 100 ohms to get a mixture of ++++++--------.any higher or lower would just get++++++++++++++.hers a cut and paste on the last bug hit.at 9volts.Executing Script: C:\WINDOWS\TEMP\Rar$DI00.988\ROM10 Unlocker & Analyser V2.xvb
TX Data : 02 03 00
TX Data : 02 02 00
TX Data : 07 0E 03 10 01 03 9A 00
RX Data : 07 1B
RX Data : 3F FF 95 00 FF 91 81 71 A0 47 00 44 4E 41 53 50
30 31 30 20 52 65 76 41 32
TX Data : 12 15 AB 21 00 08 A0 CA 00 00 02 12 00 06 55 0E
03 8B 00
RX Data : 12 0C
RX Data : 12 00 08 92 04 00 D3 68 28 90 00 8F
VCC 13: Delay 1100: ++++++++++++++++++++++++++++++++++++++++++++++++++-+++++++++++++++++++++++++++++++++++++++++++++++++ 6F/69 = 99% FF = 1%
VCC 13: Delay 1101: +-++++++++++++++++XX+++++++++++XX+++++XX+++++++XX+++ +++++++-+++++++++++++++++++++++++++++++++++++-++++++ 6F/69 = 93% FF = 3%
VCC 13: Delay 1102: +++++-++-++++++++++++++XX++++++++++++++++++++++++++++++++++ ++++++++++++++++++++++++++++++++++++++++++ 6F/69 = 97% FF = 2%
VCC 13: Delay 1103: +++++++++++++++++++++++++++++++++++++XX++++++++XX+ +++++++++++-++XX+++++++++++++++++++++++++++++++++++++ 6F/69 = 96% FF = 1%
VCC 13: Delay 1104: ++++++++++++++++++++---++++++++-+-+++--++--+--++-++--++--+-+-+--+-+----+--+-+-++-++-++-+-++++++---+- 6F/69 = 63% FF = 37%
VCC 13: Delay 1105: -+++-----++--+-++--+---+--++-+---+--+-++--+--++---+--++XX+-++--+-+-++++--++----++-+-+------XX++-+----- 6F/69 = 41% FF = 57%
VCC 13: Delay 1106: +--++++++-+-+-+------++-+---+--+++---++++-+--+++-+++--++--++-+---+-----+--+++++-++----+-+----+------ 6F/69 = 45% FF = 55%
VCC 13: Delay 1107: --+--++++-+--+--++-++---+-----+-++-+-++-+---+-+---++-+-+-+---+----XX+---+-+---+-+XX+XX-++-++-+++--+--++ 6F/69 = 43% FF = 54%
VCC 13: Delay 1108: +++---+-+--++-++-XX+++++++++++++--+-++-XX-+++++++++-++---+----++++++XX-+------+-++--------+---+-------+ 6F/69 = 50% FF = 47%
VCC 13: Delay 1109: ------++++-++--+-+-++--++++-++------+++---+++------+-++-+-----+++--XX+++++++++-++++--+--+-++++-++-+++ 6F/69 = 53% FF = 46%
VCC 13: Delay 110A: +--++++-+-++--+++-+--+-+++--+------++-++XX+++---++-+-++-+++++++-+++--+-++++---+-+-++++--+-+++-+++-+++ 6F/69 = 60% FF = 39%
VCC 13: Delay 110B: -+-++++--+--++++-+--+-+-++--+-+++------+++---+-++---+-++-++--+++-++--+-+++++-+++-+-++--++++++++++-++ 6F/69 = 59% FF = 41%
VCC 13: Delay 110C: +-+--+++-+++--++++-+++---++++-XX+-+++++++++----++-++++++XX+---+-++--+--+---++XX-----+++++-++---++--+XX-- 6F/69 = 55% FF = 41%
VCC 13: Delay 110D: +-++--+++--++----+++-+++XX-+--++-++++++++++-++-++-++++++-+-+-+-+++++++++++++XX+++++++--++-+++-++--+-++ 6F/69 = 70% FF = 28%
VCC 13: Delay 110E: +-+++++++++-++--+---++-+-+++----++-++++++----++---+++++--++-+++---XX----+++-+++--+-++++++-+--+++++-++ 6F/69 = 60% FF = 39%
VCC 13: Delay 110F: ++-++-+-++-+---+-+++---+++++--+++-++--+++++--+-----+---+++-+-++++++---++-++---+-+++++++-++++++++++-- 6F/69 = 61% FF = 39%
VCC 13: Delay 1110: ++++-+-++-+++++++++++++-++-+-++++++-++++++++-++++++++++-++++++++-+-+++-+-+--++-+-+++-+++-+-+++--+++- 6F/69 = 77% FF = 23%
VCC 13: Delay 1111: +++--+++-+++++-+++XX++-++--++++-+-++-+++-+++++++-+-+++++-+++++-+---+-++++-XX+++-XX-+-+-+---+-+-+--+--++ 6F/69 = 64% FF = 33%
VCC 13: Delay 1112: +++++++++-+--+++--+-+-++-++++++-+-+---+++++-+-++-+-++--+++--+++++-+-++++-+-++-+++---+++-+++--+++-+-+ 6F/69 = 66% FF = 34%
VCC 13: Delay 1113: +++++++-++++------+++-+++++++++-++++++-+++XX--++++++++++++-++++-++++++-++++-++++++++++-+++-+++-++-+++ 6F/69 = 79% FF = 20%
VCC 13: Delay 1114:
TX Data : 0A 15 A3 21 92 00 B3 0E 03 85 00
RX Data : 09 00 ***************************
* A23 CAM should be OPEN *
* test in Nagra to see. *
* if not, try again. *
***************************
Script C:\WINDOWS\TEMP\Rar$DI00.988\ROM10 Unlocker & Analyser V2.xvb Transmission Completed