mili
06-17-2006, 06:33 AM
Can anyone edit this tier list to include HDTV tiers?
*********************** Super 3M Tiers ************************************************** ******************
0000 0000 000000 00| RomCode Super Tier Set -- Includes everything except what you see below
;
*********************** OTHER/INTERNAL *************************|--- Channel # ---|--Sat Pos.--|-S B-|-$RB-|
0398 03B5 00039B 00| Muzak (Mono Audio) Package | 923-946 | 119 | 0 | |
7CF6 8000 000243 00| Card Exchange Info | 579 | 148,61.5 | 0 | |
2328 232D 000001 00| Dish Testing and Internal | | ALL | 0 | |
7E00 FE00 01869B 00| DISHPlayer 7100/7200 | | 119 | 0 | |
7DC8 8000 002648 01| Commercial Sports | 9800-9801 | 110 | 0 | |
0E74 0EA6 000FB9 00| VOOM Original | 9470-9482 | 129,61.5 | 0 | |
;
*********************** ADULT/PORN *****************************|--- Channel # ---|--Sat Pos.--|-S B-|-$RB-|
0340 8000 0001EC 01| Private Fantasy | 492 | 110 | 0 | |
032C 8000 0001ED 01| Spice Ultimate | 493,499 | 110,148 | 0 | |
033E 8000 0001EE 01| TENClips | 494 | 110 | 0 | |
032F 8000 0001EF 01| TEN - The Erotic Network | 495 | 119 | 0 | |
0339 8000 0001F0 01| TENXtsy | 496 | 119 | 0 | |
0320 8000 0001F1 01| Playboy | 497 | 119 | 0 | |
0334 8000 0001F2 00| Playboy (En Espanol) | 498 | 110 | 0 | |
;
**************************LOCALS****************** **************|--- Channel # ---|--Sat Pos.--|-S B-|-$RB-|-RIDO-|
;
; Abilene TX
142C 1440 001FEB 00| Abilene TX | 8171-8179 | 119,148 | 0 | $2A | $0A |
; 142C KTXS 8171 148 0 $2A $0A
; 142E KTAB 8172 148 0 $2A $0A
; 1430 KRBC 8173 148 0 $2A $0A
; 143A PBS 8175 119 0 $2A $0A
; 143C KPCB 8178 148 0 $2A $0A
; 143E KTES 8179 148 0 $2A $0A
; 1440 KXVA 8174 148 0 $2A $0A
;
; Ada OK
1E5E 1E72 001D61 00| Ada OK | 7521-7526 | 110,119 | 8,0 | $74 | $0B |
; 1E5E KXII 7521 110 8 $74 $0B
; 1E70 PBS 7526 119 0 $74 $0B
; 1E72 KTEN 7522 110 8 $74 $0B
;
; Albany GA
20AA 20BE 001DF4 00| Albany GA | 7668-7672 | 105,110 | 0 | $01 | $0A |
; 20AA WALB 7668 105 0 $01 $0A
; 20BC WABW 7672 110 0 $01 $0A
; 20BE WFXL 7669 105 0 $01 $0A
;
; Albany NY
1B0C 1B20 001BC1 00| Albany NY | 7105-7112 | 121 | 0 | $02 | $0F |
; 1B0C WTEN 7105 121 0 $02 $0F
; 1B0E WRGB 7106 121 0 $02 $0F
; 1B10 WNYT 7107 121 0 $02 $0F
; 1B1E WEWB 7109 121 0 $02 $0F
; 1B1E WMHT 7111 121 0 $02 $0F
; 1B1E WNYA 7112 121 0 $02 $0F
; 1B20 WXXA 7108 121 0 $02 $0F
;
; Albuquerque NM
1770 1784 00226A 00| Albuquerque NM | 8810-8824 | 110 | 26 | $01 | $0B |
; 1770 KOAT 8810 110 26 $01 $0B
; 1772 KRQE 8811 110 26 $01 $0B
; 1774 KASA 8813 110 26 $01 $0B
; 1782 KWBQ 8814 110 26 $01 $0B
; 1782 KASY 8815 110 26 $01 $0B
; 1782 KNME 8816 110 26 $01 $0B
; 1782 KAZQ 8817 110 26 $01 $0B
; 1782 KLUZ 8818 110 26 $01 $0B
; 1782 KTEL 8819 110 26 $01 $0B
; 1782 KCHF 8822 110 26 $01 $0B
; 1782 KRPV 8823 110 26 $01 $0B
; 1783 KTFQ 8824 110 26 $01 $0B
; 1784 KOB 8812 110 26 $01 $0B
;
; Amarillo TX
2094 20A8 001DFD 00| Amarillo TX | 7677-7686 | 148 | 0 | $07 | $0F |
; 2094 KVII 7677 148 0 $07 $0F
; 2096 KFDA 7678 148 0 $07 $0F
; 2098 KAMR 7679 148 0 $07 $0F
; 20A6 KACV 7683 148 0 $07 $0F
; 20A6 KPTF 7685 148 0 $07 $0F
; 20A6 KTMO 7686 148 0 $07 $0F
; 20A8 KCIT 7680 148 0 $07 $0F
;
; Anchorage AK
1AB4 1AC8 001B76 00| Anchorage AK | 7030-7040 | 119 | 2 | $02 | $0B |
; 1AB4 KTVA 7031 119 2 $02 $0B
; 1AB6 KIMO 7030 119 2 $02 $0B
; 1AB6 ALSKA 7040 119 2 $02 $0B
; 1AB8 KTUU 7032 119 2 $02 $0B
; 1AC5 KAKM 7036 119 2 $02 $0B
; 1AC6 KYES 7035 119 2 $02 $0B
; 1AC6 KDMD 7038 119 2 $02 $0B
; 1AC8 KTBY 7033 119 2 $02 $0B
;
; Atlanta GA
******************** Atlanta GA ************************************************** *********************************
0534 0548 00206C 00| Atlanta Part 1 | 8300-8303 | 110 | 0 | $03 | $0B |
; 0534 WSB 8300 110 0 $03 $0B
; 0536 WGCL 8301 110 0 $03 $0B
; 0538 WAGA 8303 110 0 $03 $0B
; 0548 WXIA 8302 110 0 $03 $0B
0FB4 8000 00206C 00| Atlanta Part 2 | 8304 | 110 | 0 | $03 | $0B |
; 0FB4 WATL 8304 110 0 $03 $0B
10F4 1112 00206C 00| Atlanta Part 3 | 8305-8310 | 61.5,110 | 0 | $03 | $0B |
; 10F4 WPBA 8310 61.5 0 $03 $0B
; 10F6 WGTV 8306 110 0 $03 $0B
; 10F8 WTBS 8307 61.5 0 $03 $0B
; 10FA WUVG 8308 61.5 0 $03 $0B
; 10FC WATC 8309 61.5 0 $03 $0B
; 1112 WUPA 8305 110 0 $03 $0B
************************************************** ************************************************** ***************
;
; Augusta GA
21B2 21C6 001E14 00| Augusta GA | 7700-7707 | 105,110 | 0 | $03 | $0A |
; 21B2 WJBF 7700 105 0 $03 $0A
; 21B4 WRDW 7701 105 0 $03 $0A
; 21B6 WAGT 7702 105 0 $03 $0A
; 21C4 WCES 7706 110 0 $03 $0A
; 21C4 WEBA 7707 105 0 $03 $0A
; 21C6 WFXG 7703 105 0 $03 $0A
;
; Austin TX
1786 179A 00203A 00| Austin TX | 8250-8258 | 119 | 10 | $04 | $0B |
; 1786 KVUE 8250 119 10 $04 $0B
; 1788 KEYE 8251 119 10 $04 $0B
; 178A KTBC 8253 119 10 $04 $0B
; 1798 KNVA 8254 119 10 $04 $0B
; 1798 KLRU 8256 119 10 $04 $0B
; 1798 KAKW 8258 119 10 $04 $0B
; 179A KXAN 8252 119 10 $04 $0B
;
; Bakersfield CA
1E1C 1E30 001C84 00| Bakersfield CA | 7300-7306 | 110,119 | 4,0 | $47 | $0B |
; 1E1C KERO 7300 110 4 $47 $0B
; 1E1E KBAK 7301 110 4 $47 $0B
; 1E20 KGET 7302 110 4 $47 $0B
; 1E2E PBS 7306 119 0 $47 $0B
; 1E2F KBFX 7303 110 4 $47 $0B
; 1E30 KUVI 7305 110 4 $47 $0B
;
; Baltimore MD
1CFE 1D12 00221A 00| Baltimore MD | 8730-8736 | 105 | 0 | $05 | $0B |
; 1CFE WMAR 8730 105 0 $05 $0B
; 1D00 WJZ 8731 105 0 $05 $0B
; 1D02 WBAL 8732 105 0 $05 $0B
; 1D10 WNUV 8734 105 0 $05 $0B
; 1D10 WUTB 8735 105 0 $05 $0B
; 1D10 WMPT 8736 105 0 $05 $0B
; 1D12 WBFF 8733 105 0 $05 $0B
;
; Billings MT
13D4 13E8 00247C 00| Billings MT | 9340-9346 | 119,148 | 0 | $25 | $0A |
; 13D4 KSVI 9340 148 0 $25 $0A
; 13D6 KTVQ 9341 148 0 $25 $0A
; 13D8 KULR 9342 148 0 $25 $0A
; 13E6 PBS 9346 119 0 $25 $0A
; 13E8 KHMT 9343 148 0 $25 $0A
;
; Birmingham AL
179C 17B0 001F72 00| Birmingham AL | 8050-8056 | 119 | 12 | $06 | $0B |
; 179C WJSU 8050 119 12 $06 $0B
; 179E WIAT 8051 119 12 $06 $0B
; 17A0 WBRC 8053 119 12 $06 $0B
; 17AC WBIQ 8056 119 12 $06 $0B
; 17AE WTTO 8054 119 12 $06 $0B
; 17AE WABM 8055 119 12 $06 $0B
; 17B0 WVTM 8052 119 12 $06 $0B
;
; Bismarck ND
14B0 14C4 001F1E 00| Bismarck ND | 7966-7970 | 148 | 0 | $7E | $0F |
; 14B0 KFYR 7966 148 0 $7E $0F
; 14C4 KBME 7970 148 0 $7E $0F
;
; Boise ID
1B38 1B4C 001BDF 00| Boise ID | 7135-7142 | 121 | 0 | $17 | $0F |
; 1B38 KIVI 7135 121 0 $17 $0F
; 1B3A KBCI 7136 121 0 $17 $0F
; 1B3C KTVB 7137 121 0 $17 $0F
; 1B4A KNIN 7140 121 0 $17 $0F
; 1B4A KKJB 7142 121 0 $17 $0F
; 1B4B KTRV 7138 121 0 $17 $0F
; 1B4C KAID 7141 121 0 $17 $0F
;
; Boston MA
******************** Boston MA ************************************************** **********************************
; 02D0 WSBK 8775 119 0 $07 $0B
8775 is included in 3M
04F2 0506 002242 00| Boston Part 2 | 8770-8785 |119,110,61.5| 13 | $07 | $0B |
; 04F2 WCVB 8770 119 13 $07 $0B
; 04F4 WBZ 8771 119 13 $07 $0B
; 04F6 WFXT 8773 119 13 $07 $0B
; 04F8 WGBH 8776 119 13 $07 $0B
; 04FA WMUR 8784 61.5 0 $07 $0B
; 0500 WWDP 8785 61.5 0 $07 $0B
; 0502 WYDN 8783 61.5 0 $07 $0B
; 0504 WLVI 8774 119 13 $07 $0B
; 0504 WZMY 8777 61.5 0 $07 $0B
; 0504 WUNI 8778 61.5 0 $07 $0B
; 0504 WNEU 8779 110 13 $07 $0B
; 0504 WUTF 8780 61.5 0 $07 $0B
; 0504 WENH 8781 61.5 0 $07 $0B
; 0504 WGBX 8782 61.5 0 $07 $0B
; 0506 WHDH 8772 119 13 $07 $0B
************************************************** ************************************************** ***************
;
; Bristol VA
1F8C 1FA0 001DBF 00| Bristol VA | 7615-7622 | 105 | 0 | $BE | $0F |
; 1F8C WJHL 7616 105 0 $BE $0F
; 1F8E WKPT 7615 105 0 $BE $0F
; 1F90 WCYB 7617 105 0 $BE $0F
; 1F9C WCYBD 7619 105 0 $BE $0F
; 1F9E WAPK 7620 105 0 $BE $0F
; 1F9E WSBN 7621 105 0 $BE $0F
; 1F9E WLFG 7622 105 0 $BE $0F
; 1FA0 WEMT 7618 105 0 $BE $0F
;
; Buffalo NY
18D0 18E4 0023A5 00| Buffalo NY | 9125-9132 | 110,61.5 |10,0 | $08 | $0B |
; 18D0 WKBW 9125 110 10 $08 $0B
; 18D2 WIVB 9126 110 10 $08 $0B
; 18D4 WGRZ 9127 110 10 $08 $0B
; 18E2 WNYO 9129 110 10 $08 $0B
; 18E2 WNED 9131 61.5 0 $08 $0B
; 18E2 WNLO 9132 61.5 0 $08 $0B
; 18E4 WUTV 9128 110 10 $08 $0B
;
; Burlington VT
180A 181E 0022E7 00| Burlington VT | 8935-8942 | 110 | 13 | $09 | $0B |
; 180A WVNY 8935 110 13 $09 $0B
; 180C WCAX 8936 110 13 $09 $0B
; 180E WPTZ 8937 110 13 $09 $0B
; 181A WETK 8941 110 13 $09 $0B
; 181C WCFE 8942 110 13 $09 $0B
; 181C WNNE 8943 110 13 $09 $0B
; 181E WFFF 8938 110 13 $09 $0B
;
; Casper WY
149A 14AE 001F0E 00| Casper WY | 7950-7956 | 148 | 0 | $1D | $0F |
; 149A KTWO 7950 148 0 $1D $0F
; 149C KGWC 7951 148 0 $1D $0F
; 149E KCWY 7952 148 0 $1D $0F
; 14AC KCWC 7956 148 0 $1D $0F
; 14AE KFNB 7953 148 0 $1D $0F
;
; Cedar Rapids IA
196A 197E 0023C3 00| Cedar Rapids IA | 9155-9161 | 110 | 7 | $1E | $0F |
; 196A KGAN 9156 110 7 $1E $0F
; 196C KWWL 9157 110 7 $1E $0F
; 196E KCRG 9155 110 7 $1E $0F
; 197C KWKB 9159 110 7 $1E $0F
; 197C KDIN 9161 110 7 $1E $0F
; 197E KFXA 9158 110 7 $1E $0F
;
; Champaign IL
1EA0 1EB4 001CE8 00| Champaign IL | 7400-7408 | 105 | 0 | $1F | $0F |
; 1EA0 WAND 7400 105 0 $1F $0F
; 1EA2 WCIA 7401 105 0 $1F $0F
; 1EA4 WICS 7402 105 0 $1F $0F
; 1EB2 WBUI 7404 105 0 $1F $0F
; 1EB2 WCFN 7405 105 0 $1F $0F
; 1EB2 WILL 7407 105 0 $1F $0F
; 1EB2 WSEC 7408 105 0 $1F $0F
; 1EB4 WRSP 7403 105 0 $1F $0F
;
; Charleston SC
22BA 22CE 001ECE 00| Charleston SC | 7886-7891 | 105 | 0 | $21 | $0F |
; 22BA WCIV 7886 105 0 $21 $0F
; 22BC WCSC 7887 105 0 $21 $0F
; 22BE WCBD 7888 105 0 $21 $0F
; 22CC WMMP 7890 105 0 $21 $0F
; 22CC WITV 7891 105 0 $21 $0F
; 22CE WTAT 7889 105 0 $21 $0F
;
; Charleston WV
1EE2 1EF6 001C93 00| Charleston WV | 7315-7327 | 105,129 | 0 | $64 | $0B |
; 1EE2 WCHS 7315 105 0 $64 $0B
; 1EE2 WCHS 7315 129 0 $64 $0B
; 1EE4 WOWK 7316 105 0 $64 $0B
; 1EE4 WOWK 7316 129 0 $64 $0B
; 1EE6 WSAZ 7317 105 0 $64 $0B
; 1EE6 WSAZ 7317 129 0 $64 $0B
; 1EF3 WTSF 7327 105 0 $64 $0B
; 1EF3 WTSF 7327 129 0 $64 $0B
; 1EF4 WHCP 7319 105 0 $64 $0B
; 1EF4 WHCP 7319 129 0 $64 $0B
; 1EF4 WPBY 7321 105 0 $64 $0B
; 1EF4 WPBY 7321 129 0 $64 $0B
; 1EF4 WKAS 7324 105 0 $64 $0B
; 1EF4 WKAS 7324 129 0 $64 $0B
; 1EF4 WPBO 7325 105 0 $64 $0B
; 1EF4 WPBO 7325 129 0 $64 $0B
; 1EF6 WVAH 7318 105 0 $64 $0B
; 1EF6 WVAH 7318 129 0 $64 $0B
;
; Charlotte NC
072E 0742 0021CA 00| Charlotte NC | 8650-8662 | 119 | 14 | $0B | $0B |
; 072E WSOC 8650 119 14 $0B $0B
; 0730 WBTV 8651 119 14 $0B $0B
; 0732 WCNC 8652 119 14 $0B $0B
; 0740 WWWB 8654 119 14 $0B $0B
; 0740 WJZY 8655 119 14 $0B $0B
; 0740 WTVI 8656 119 14 $0B $0B
; 0740 WAXN 8657 119 14 $0B $0B
; 0740 WNSC 8661 119 14 $0B $0B
; 0740 WUNC 8662 119 14 $0B $0B
; 0742 WCCB 8653 119 14 $0B $0B
;
; Charlottesville VA
13A8 13BC 001EF9 00| Charlottesville VA | 7911-7915 | 105,129 | 0 | $05 | $0A |
; 13A8 WVAW 7929 105 0 $05 $0A
; 13A8 WVAW 7929 129 0 $05 $0A
; 13AA WCAV 7930 105 0 $05 $0A
; 13AA WCAV 7930 129 0 $05 $0A
; 13AC WVIR 7931 105 0 $05 $0A
; 13AC WVIR 7931 129 0 $05 $0A
; 13BA WAHU 7932 105 0 $05 $0A
; 13BA WAHU 7932 129 0 $05 $0A
; 13BC WHTJ 7933 105 0 $05 $0A
; 13BC WHTJ 7933 129 0 $05 $0A
;
; Chattanooga TN
1DDA 1DEE 001CA2 00| Chattanooga TN | 7330-7336 | 105 | 0 | $65 | $0B |
; 1DDA WTVC 7330 105 0 $65 $0B
; 1DDC WDEF 7331 105 0 $65 $0B
; 1DDE WRCB 7332 105 0 $65 $0B
; 1DEC WFLI 7334 105 0 $65 $0B
; 1DEC WTCI 7335 105 0 $65 $0B
; 1DEC WCLP 7336 110 0 $65 $0B
; 1DEE WDSI 7333 105 0 $65 $0B
;
; Cheyenne WY
219C 21B0 001E78 00| Cheyenne WY | 7800-7806 | 148 | 0 | $25 | $0F |
; 219C KDEV 7800 148 0 $25 $0F
; 219E KGWN 7801 148 0 $25 $0F
; 21A0 KCHY 7802 148 0 $25 $0F
; 21A2 KDUH 7806 148 0 $25 $0F
; 21AE KTNE 7805 148 0 $25 $0F
; 21B0 KLWY 7803 148 0 $25 $0F
;
; Chicago IL
******************** Chicago IL ************************************************** *********************************
04C6 04DA 00212A 00| Chicago Part 1 | 8490-8493 | 110 | 0 | $0C | $0B |
; 04C6 WLS 8490 110 0 $0C $0B
; 04C8 WBBM 8491 110 0 $0C $0B
; 04CA WFLD 8493 110 0 $0C $0B
; 04DA WMAQ 8492 110 0 $0C $0B
0FAC 8000 00212A 00| Chicago Part 2 | 8494-8495 | 119 | 11 | $0C | $0B |
; 0FAC WGN9 8494 119 11 $0C $0B
; 0FAC WPWR 8495 119 11 $0C $0B
111C 113A 00212A 00| Chicago Part 3 | 8496-8503 |61.5,129,119|0,11 | $0C | $0B |
; 111C WJYS 8503 61.5 0 $0C $0B
; 111C WJYS 8503 129 0 $0C $0B
; 111E WYCC 8501 61.5 0 $0C $0B
; 111E WYCC 8501 129 0 $0C $0B
; 1120 WXFT 8500 61.5 0 $0C $0B
; 1120 WXFT 8500 129 0 $0C $0B
; 1122 WSNS 8499 61.5 0 $0C $0B
; 1122 WSNS 8499 129 0 $0C $0B
; 1124 WGBO 8498 61.5 0 $0C $0B
; 1124 WGBO 8498 129 0 $0C $0B
; 1126 WCIU 8497 119 11 $0C $0B
; 1128 WYIN 8502 61.5 0 $0C $0B
; 1128 WYIN 8502 129 0 $0C $0B
; 113A WTTW 8496 119 11 $0C $0B
************************************************** ************************************************** ***************
;
; Chico CA
1980 1994 002378 00| Chico CA | 9080-9086 | 119 | 4 | $3A | $0B |
; 1980 KRCR 9080 119 4 $3A $0B
; 1982 KHSL 9081 119 4 $3A $0B
; 1984 KNVN 9082 119 4 $3A $0B
; 1992 KRVU 9085 119 4 $3A $0B
; 1992 KIXE 9086 119 4 $3A $0B
; 1994 KCVU 9083 119 4 $3A $0B
;
; Cincinnati OH
0786 079A 00209E 00| Cincinnati OH | 8350-8360 | 110 | 10 | $0D | $0B |
; 0786 WCPO 8350 110 10 $0D $0B
; 0788 WKRC 8351 110 10 $0D $0B
; 078A WLWT 8352 110 10 $0D $0B
; 0798 WSTR 8354 110 10 $0D $0B
; 0798 WCET 8356 110 10 $0D $0B
; 0798 WCVN 8360 110 10 $0D $0B
; 079A WXIX 8353 110 10 $0D $0B
;
; Clarksburg WV
22E6 22FA 001EE7 00| Clarksburg WV | 7911-7915 | 105,129 | 0 | $06 | $0A |
; 22E6 WDTV 7911 105 0 $06 $0A
; 22E6 WDTV 7911 129 0 $06 $0A
; 22EA WBOY 7912 105 0 $06 $0A
; 22EA WBOY 7912 129 0 $06 $0A
; 22F8 WNPB 7915 105 0 $06 $0A
; 22F8 WNPB 7915 129 0 $06 $0A
; 22FA WVFX 7913 105 0 $06 $0A
; 22FA WVFX 7913 129 0 $06 $0A
;
; Cleveland OH
******************** Cleveland OH ************************************************** *******************************
0694 06A8 00213E 00| Cleveland Part 1 | 8510-8521 |110,61.5,129|10,0 | $0E | $0A |
; 0694 WEWS 8510 110 10 $0E $0B
; 0696 WOIO 8511 110 10 $0E $0B
; 0698 WKYC 8512 110 10 $0E $0B
; 06A6 WBNX 8514 110 10 $0E $0B
; 06A6 WVIZ 8516 110 10 $0E $0B
; 06A6 WEAO 8520 61.5 0 $0E $0B
; 06A6 WEAO 8520 129 0 $0E $0B
; 06A6 WQHS 8521 61.5 0 $0E $0B
; 06A6 WQHS 8521 129 0 $0E $0B
; 06A8 WJW 8513 110 10 $0E $0B
0FA8 8000 00213E 00| Cleveland Part 2 | 8515 | 110 | 10 | $0E | $0B |
; 0FA8 WUAB 8515 110 10 $0E $0B
************************************************** ************************************************** ***************
;
; Colorado Springs CO
18FC 1910 002369 00| Colorado Springs CO | 9065-9071 | 110,119 | 5,0 | $3B | $0B |
; 18FC KRDO 9065 110 5 $3B $0B
; 18FE KKTV 9066 110 5 $3B $0B
; 1900 KOAA 9067 110 5 $3B $0B
; 190E KWGN 9069 119 0 $3B $0B
; 190E KTSC 9071 110 5 $3B $0B
; 1910 KXRM 9068 110 5 $3B $0B
;
; Columbia MO
1FCE 1FE2 001D1A 00| Columbia MO | 7450-7456 | 105 | 0 | $2D | $0F |
; 1FCE KMIZ 7450 105 0 $2D $0F
; 1FD0 KRCG 7451 105 0 $2D $0F
; 1FD2 KOMU 7452 105 0 $2D $0F
; 1FE1 KQFX 7453 105 0 $2D $0F
; 1FE2 KMOS 7456 105 0 $2D $0F
;
; Columbia SC
1D40 1D54 001C52 00| Columbia SC | 7250-7256 | 105 | 0 | $2C | $0F |
; 1D40 WOLO 7250 105 0 $2C $0F
; 1D42 WLTX 7251 105 0 $2C $0F
; 1D44 WIS 7252 105 0 $2C $0F
; 1D52 WBHQ 7254 105 0 $2C $0F
; 1D52 WZRB 7255 105 0 $2C $0F
; 1D52 WRLK 7256 105 0 $2C $0F
; 1D54 WACH 7253 105 0 $2C $0F
;
; Columbus OH
1CE8 1CFC 001C20 00| Columbus OH | 7200-7207 | 105,129 | 0 | $0F | $0B |
; 1CE8 WSYX 7200 105 0 $0F $0B
; 1CE8 WSYX 7200 129 0 $0F $0B
; 1CEA WBNS 7201 105 0 $0F $0B
; 1CEA WBNS 7201 129 0 $0F $0B
; 1CEC WCMH 7202 105 0 $0F $0B
; 1CEC WCMH 7202 129 0 $0F $0B
; 1CFA WWHO 7205 105 0 $0F $0B
; 1CFA WWHO 7205 129 0 $0F $0B
; 1CFA WOSU 7206 105 0 $0F $0B
; 1CFA WOSU 7206 129 0 $0F $0B
; 1CFA WSFJ 7207 105 0 $0F $0B
; 1CFA WSFJ 7207 129 0 $0F $0B
; 1CFC WTTE 7203 105 0 $0F $0B
; 1CFC WTTE 7203 129 0 $0F $0B
;
; Dallas TX
********************** Dallas TX ************************************************** ********************************
0576 058A 0020D0 00| Dallas Part 1 | 8400-8403 | 110 | 6 | $10 | $0B |
; 0576 WFAA 8400 110 6 $10 $0B
; 0578 KTVT 8401 110 6 $10 $0B
; 057A KDFW 8403 110 6 $10 $0B
; 058A KXAS 8402 110 6 $10 $0B
1144 1162 0020D0 00| Dallas Part 2 | 8404-8414 |110,129,148 | 6,0 | $10 | $0B |
; 1144 KERA 8406 110 6 $10 $0B
; 1148 KXTX 8411 110 6 $10 $0B
; 114A KSTR 8410 110 6 $10 $0B
; 114C KFWD 8409 110 6 $10 $0B
; 114E KUVN 8408 110 6 $10 $0B
; 1150 KDFI 8407 110 6 $10 $0B
; 1154 KTXA 8405 110 6 $10 $0B
; 1156 KMPX 8413 129 0 $10 $0B
; 1156 KMPX 8413 148 0 $10 $0B
; 1158 KDTN 8414 129 0 $10 $0B
; 1158 KDTN 8414 148 0 $10 $0B
; 1162 KDAF 8404 110 6 $10 $0B
************************************************** ************************************************** ***************
;
; Davenport IA
1F76 1F8A 001DB0 00| Davenport IA | 7600-7606 | 105 | 0 | $33 | $0F |
; 1F76 WQAD 7600 105 0 $33 $0F
; 1F78 WHBF 7601 105 0 $33 $0F
; 1F7A KWQC 7602 105 0 $33 $0F
; 1F88 KLJB 7603 105 0 $33 $0F
; 1F88 KGWB 7604 105 0 $33 $0F
; 1F8A WQPT 7606 105 0 $33 $0F
;
; Dayton OH
1E06 1E1A 001D01 00| Dayton OH | 7425-7431 | 105,129 | 0 | $68 | $0B |
; 1E06 WDTN 7425 105 0 $68 $0B
; 1E06 WDTN 7425 129 0 $68 $0B
; 1E08 WHIO 7426 105 0 $68 $0B
; 1E08 WHIO 7426 129 0 $68 $0B
; 1E0A WKEF 7427 105 0 $68 $0B
; 1E0A WKEF 7427 129 0 $68 $0B
; 1E18 WBDT 7429 105 0 $68 $0B
; 1E18 WBDT 7429 129 0 $68 $0B
; 1E18 WPTD 7431 105 0 $68 $0B
; 1E18 WPTD 7431 129 0 $68 $0B
; 1E1A WRGT 7428 105 0 $68 $0B
; 1E1A WRGT 7428 129 0 $68 $0B
;
; Denver CO
******************** Denver CO ************************************************** **********************************
; 02CB KWGN 8204 119 0 $11 $0B
8204 is included in 3M
05CE 05E2 002008 00| Denver Part 2 | 8200-8203 | 110 | 0 | $11 | $0B |
; 05CE KMGH 8200 110 0 $11 $0B
; 05D0 KCNC 8201 110 0 $11 $0B
; 05D2 KUSA 8202 110 0 $11 $0B
; 05E2 KDVR 8203 110 0 $11 $0B
0FB0 8000 002008 00| Denver Part 3 | 8205 | 110 | 5 | $11 | $0B |
; 0FB0 KTVD 8205 110 5 $11 $0B
10CC 10EA 002008 00| Denver Part 4 | 8206-8214 |129,148,110 | 0,5 | $11 | $0B |
; 10CC KDEN 8213 129 0 $11 $0B
; 10CC KDEN 8213 148 0 $11 $0B
; 10CE KTFD 8212 129 0 $11 $0B
; 10CE KTFD 8212 148 0 $11 $0B
; 10D0 KBDI 8211 129 0 $11 $0B
; 10D0 KBDI 8211 148 0 $11 $0B
; 10D2 KWHD 8210 129 0 $11 $0B
; 10D2 KWHD 8210 148 0 $11 $0B
; 10D4 KMAS 8209 129 0 $11 $0B
; 10D4 KMAS 8209 148 0 $11 $0B
; 10D6 KCEC 8208 129 0 $11 $0B
; 10D6 KCEC 8208 148 0 $11 $0B
; 10D8 KPXC 8214 129 0 $11 $0B
; 10D8 KPXC 8214 148 0 $11 $0B
; 10E8 KRMT 8207 129 0 $11 $0B
; 10E8 KRMT 8207 148 0 $11 $0B
; 10EA KRMA 8206 110 5 $11 $0B
************************************************** ************************************************** ***************
;
; Des Moines IA
18E6 18FA 002396 00| Des Moines IA | 9110-9117 | 110 | 7 | $3D | $0B |
; 18E6 KCCI 9111 110 7 $3D $0B
; 18E8 WOI 9110 110 7 $3D $0B
; 18EA WHO 9112 110 7 $3D $0B
; 18F6 KFPX 9117 110 7 $3D $0B
; 18F8 KPWB 9114 110 7 $3D $0B
; 18F8 KDIN 9116 110 7 $3D $0B
; 18FA KDSM 9113 110 7 $3D $0B
;
; Detroit MI
063C 0650 001F5E 00| Detroit MI | 8030-8037 | 110,61.5 |10,0 | $12 | $0B |
; 063C WXYZ 8030 110 10 $12 $0B
; 063E WWJ 8031 110 10 $12 $0B
; 0640 WDIV 8032 110 10 $12 $0B
; 064E WDWB 8034 110 10 $12 $0B
; 064E WKBD 8035 110 10 $12 $0B
; 064E WTVS 8036 110 10 $12 $0B
; 064E WADL 8037 61.5 0 $12 $0B
; 0650 WJBK 8033 110 10 $12 $0B
;
; Duluth MN
2052 2066 001D96 00| Duluth MN | 7574-7581 | 110 | 7 | $08 | $0A |
; 2052 WDIO 7574 110 7 $08 $0A
; 2054 KDLH 7575 110 7 $08 $0A
; 2056 KBJR 7576 110 7 $08 $0A
; 2064 WDSE 7580 110 7 $08 $0A
; 2064 KRII 7581 110 7 $08 $0A
; 2066 KQDS 7577 110 7 $08 $0A
;
; El Paso TX
203C 2050 001D9F 00| El Paso TX | 7583-7594 | 105 | 0 | $3A | $0F |
; 203C KTSM 7585 105 0 $3A $0F
; 203E KDBC 7584 105 0 $3A $0F
; 2040 KVIA 7583 105 0 $3A $0F
; 204E KSCE 7590 105 0 $3A $0F
; 204E KINT 7591 105 0 $3A $0F
; 204E KTDO 7592 105 0 $3A $0F
; 204E KTFN 7593 105 0 $3A $0F
; 204E KRWG 7594 105 0 $3A $0F
; 2050 KFOX 7586 105 0 $3A $0F
;
; Erie PA
1484 1498 001B81 00| Erie PA | 7041-7047 | 121,129 | 0 | $2C | $0A |
; 1484 WJET 7041 121 0 $2C $0A
