PDA

View Full Version : Dish Chanel List 6.18.90 New One


smilingjack
06-20-2006, 08:38 AM
This is a new listed survered 6.18
and cationes all the moved channle and the newley added ones.

Here is a tier I just mabe up for just that channel NFL 154

0C000728280714BC000101011100009A
153400010030006614BB00016114BB00
0062363800000A800090FF00FF

Thanks Dog Brethe

Name channel ch_hex tier sat_pos
HOME 100 64 2332 110.0W
DNFYI 101 65 001E 119.0W
TVGC 102 66 001E 119.0W
ONPPV 103 67 208 119.0W
USA 105 69 001D 119.0W
TVLND 106 006A 002D 119.0W
CMDY 107 006B 5 119.0W
LIFE 108 006C 9 119.0W
LMN 109 006D 963 119.0W
FOOD 110 006E 001C 119.0W
DIY 111 006F 956 110.0W
HGTV 112 70 2 119.0W
FLVNG 113 71 977 110.0W
E! 114 72 4 119.0W
STYLE 115 73 097E 110.0W
GAME 116 74 258 119.0W
A&E 118 76 6 119.0W
BIOGR 119 77 960 110.0W
HIST 120 78 7 119.0W
HISTI 121 79 0A82 110.0W
SCIFI 122 007A 8 119.0W
FREE1 123 007B 003A 110.0W
BET 124 007C 262 119.0W
BABY 126 007E 160 110.0W
OXYGN 127 007F 027C 119.0W
WE 128 80 263 119.0W
BRAVO 129 81 294 119.0W
AMC 130 82 028B 119.0W
IFC 131 83 026D 119.0W
TCM 132 84 259 119.0W
FOXMO 133 85 972 110.0W
BBC 135 87 264 119.0W
FX 137 89 267 119.0W
TNT 138 008A 27 119.0W
TBS 139 008B 17 119.0W
ESPN 140 008C 000B 119.0W
ESNWS 142 008E 18 119.0W
ESPCL 143 008F 025C 119.0W
ESPN2 144 90 001B 119.0W
ESPNA 145 91 000B 119.0W
ESP2A 146 92 001B 119.0W
ESPNU 148 94 098C 110.0W
FSC 149 95 097A 110.0W
SPEED 150 96 261 119.0W
OLN 151 97 934 110.0W
CSTV 152 98 286 110.0W
OTDCH 153 99 02EE 119.0W
NFL 154 009A 0030 110.0W
MUSIC 156 009C 2328 110.0W
IMF 157 009D 288 110.0W
FUSE 158 009E 265 119.0W
SITV 159 009F 292 119.0W
MTV 160 00A0 24 119.0W
MTV2 161 00A1 002B 119.0W
VH1 162 00A2 26 119.0W
VH1CL 163 00A3 982 110.0W
CMT 166 00A6 000C 119.0W
GAC 167 00A7 980 110.0W
SPIKE 168 00A8 25 119.0W
NOG/N 169 00A9 278 119.0W
NICK 170 00AA 000D 119.0W
NICKW 171 00AB 000D 119.0W
DISE 172 00AC 10 119.0W
DISW 173 00AD 10 119.0W
TDIS 174 00AE 028C 119.0W
BOOM 175 00AF 962 110.0W
TOON 176 00B0 1 119.0W
NICKG 177 00B1 976 110.0W
NICKT 178 00B2 098A 110.0W
DKIDS 179 00B3 968 110.0W
ABCFM 180 00B4 21 119.0W
PAX 181 00B5 027A 119.0W
DISC 182 00B6 000F 119.0W
TLC 183 00B7 23 119.0W
ANIML 184 00B8 276 119.0W
HLMRK 185 00B9 978 110.0W
NTGEO 186 00BA 984 110.0W
HMC 187 00BB 003B 110.0W
SOAP 188 00BC 027E 110.0W
DHLTH 189 00BD 269 119.0W
REAL 190 00BE 0A7E 110.0W
G4 191 00BF 260 119.0W
DTIME 192 00C0 964 110.0W
SCIEN 193 00C1 096A 110.0W
DHOME 194 00C2 966 110.0W
MLTRY 195 00C3 930 110.0W
FREE3 196 00C4 003A 110.0W
DOC 197 00C5 28 110.0W
SLTH 198 00C6 990 110.0W
CNN 200 00C8 3 119.0W
HNN 202 00CA 22 119.0W
BITV 203 00CB 015E 110.0W
COURT 204 00CC 000E 119.0W
FXNWS 205 00CD 025F 119.0W
CNBCW 207 00CF 986 110.0W
CNBC 208 00D0 12 119.0W
MSNBC 209 00D1 025E 119.0W
CSPAN 210 00D2 13 119.0W
CSPN2 212 00D4 001A 119.0W
NASA 213 00D5 002C 119.0W
TWC 214 00D6 14 119.0W
TRAV 215 00D7 15 119.0W
R&R 216 00D8 11 110.0W
DRIVE 217 00D9 11 110.0W
MENS 218 00DA 11 110.0W
MENS2 219 00DB 11 110.0W
PREVU 221 00DD 11 110.0W
HSN 222 00DE 001F 119.0W
HLC 223 00DF 11 110.0W
SAH 224 0.00E+00 11 110.0W
TBFC 225 0.00E+00 11 119.0W
QVC 226 0.00E+00 16 119.0W
JTV 227 0.00E+00 11 110.0W
SHNBC 228 0.00E+00 002A 119.0W
iSHOP 229 0.00E+00 11 110.0W
TBS 230 0.00E+00 7545 119.0W
KTLA 232 0.00E+00 02C1 119.0W
WPIX 234 00EA 02C6 119.0W
KWGN 235 00EB 02CB 119.0W
WSBK 236 00EC 02D0 119.0W
WNET 237 00ED 0FB8 119.0W
WWOR 238 00EE 02BC 119.0W
WGN 239 00EF 028A 119.0W
NBC 241 00F1 003C 119.0W
NBC-W 242 00F2 42 119.0W
CBS 243 00F3 003D 119.0W
CBS-W 244 00F4 43 119.0W
ABC 245 00F5 003E 119.0W
ABC-W 246 00F6 44 119.0W
FOX 247 00F7 003F 119.0W
FOX-W 248 00F8 41 119.0W
PBS 249 00F9 40 119.0W
WB 251 00FB 47 119.0W
WB-W 252 00FC 48 119.0W
SPRKY 257 101 2328 110.0W
INFO 258 102 2328 119.0W
INFO9 259 103 2328 119.0W
TBN 260 104 20 119.0W
EWTN 261 105 001E 119.0W
ANGEL 262 106 11 119.0W
DYSTR 263 107 001F 110.0W
LIME 264 108 097C 110.0W
CCTV9 265 109 11 119.0W
UNVSN 270 010E 028E 119.0W
FTRAE 271 010F 028E 110.0W
FTRAW 272 110 028E 110.0W
GLVSN 273 111 290 119.0W
FREE 280 118 11 110.0W
OLN 281 119 11 110.0W
AMC 282 011A 11 119.0W
ANIML 283 011B 11 119.0W
SOAP 284 011C 11 110.0W
ESPND 285 011D 11 110.0W
EACTN 286 011E 11 110.0W
BABY 288 120 11 110.0W
FREE 299 012B 11 110.0W
HBO-E 300 012C 00CD 119.0W
HBO2E 301 012D 00CE 119.0W
HBOSG 302 012E 00CC 119.0W
HBO-W 303 012F 00CF 119.0W
HBO2W 304 130 00D0 119.0W
HBOFM 305 131 00D0 119.0W
HBOCY 307 133 00CC 110.0W
FREE6 308 134 00D1 110.0W
HBOLT 309 135 00CE 110.0W
MAX-E 310 136 00D2 119.0W
MAX-W 311 137 00D4 119.0W
MOMAX 312 138 00D3 119.0W
ACMAX 313 139 00D3 110.0W
5-MAX 314 013A 00D3 110.0W
SHO-E 318 013E 00C8 119.0W
SHO-W 319 013F 00CA 119.0W
SHOTO 320 140 00CA 119.0W
SHOCS 321 141 00C9 110.0W
SHOEX 322 142 00C9 119.0W
SBYND 323 143 00C9 110.0W
FREE7 324 144 00D1 110.0W
TMC-E 327 147 00D6 119.0W
TMCXE 328 148 00D7 119.0W
TMC-W 329 149 096E 110.0W
TMCXW 330 014A 970 110.0W
SUND 332 014C 00C8 119.0W
FLIX 333 014D 00C9 119.0W
ENCOR 340 154 0.00E+00 119.0W
ENCRW 341 155 924 110.0W
EWSTN 342 156 0.00E+00 119.0W
EACTN 343 157 08FC 110.0W
EMYST 344 158 900 110.0W
EDRAM 345 159 902 110.0W
ELOVE 346 015A 08FE 110.0W
EWAM 347 015B 096C 110.0W
STARZ 350 015E 00FA 119.0W
STRZW 351 015F 00EA 110.0W
SEDGE 352 160 00F0 119.0W
SCINE 353 161 00EC 119.0W
STZC 354 162 00EE 110.0W
SBLCK 355 163 00F2 119.0W
SK&FM 356 164 00F4 119.0W
TENIS 400 190 098E 110.0W
GOLF 401 191 0A80 110.0W
NBATV 402 192 01B7 110.0W
HRTV 404 194 000A 110.0W
TVGAM 405 195 000A 119.0W
GOLTV 407 197 095B 110.0W
CSNWS 409 199 01B6 110.0W
ALTUD 410 019A 01B2 119.0W
PRIME 411 019B 019B 110.0W
MSG 412 019C 190 119.0W
FOXNY 413 019D 192 119.0W
FOXRM 414 019E 195 119.0W
FOXAZ 415 019F 01B0 119.0W
FOXSW 416 01A0 019A 119.0W
FOXW 417 01A1 019F 119.0W
FOXMW 418 01A2 01A4 119.0W
FOXBA 419 01A3 194 119.0W
FOXS 420 01A4 01A9 119.0W
SUN 422 01A6 01AE 119.0W
FOXFL 423 01A7 198 119.0W
CSNMA 424 01A8 01C2 119.0W
FOXOH 425 01A9 019C 119.0W
FOXNW 426 01AA 01A5 119.0W
FOXCN 427 01AB 019E 119.0W
FOXPT 428 01AC 01A6 119.0W
CSNCH 429 01AD 01B4 119.0W
FOXD 430 01AE 01A7 119.0W
STO 431 01AF 01AF 110.0W
NESN 434 01B2 01AA 119.0W
FOXNE 435 01B3 01A0 119.0W
FOXN 436 01B4 01AB 119.0W
TUSOU 437 01B5 01C4 110.0W
SNY 438 01B6 01B5 119.0W
ALT1 445 01BD 025B 119.0W
ALT2 446 01BE 025B 119.0W
ALT3 447 01BF 025B 110.0W
ALT4 448 01C0 025B 110.0W
ALT5 449 01C1 025B 110.0W
ALT6 451 01C3 025B 110.0W
ALT7 452 01C4 025B 110.0W
ALT8 453 01C5 025B 110.0W
SPORT 454 01C6 11 119.0W
SPORT 455 01C7 11 119.0W
SPORT 456 01C8 11 110.0W
SPORT 457 01C9 11 110.0W
SPORT 458 01CA 11 110.0W
SPORT 459 01CB 11 110.0W
SPORT 460 01CC 11 119.0W
SPORT 461 01CD 11 110.0W
SPORT 462 01CE 11 110.0W
SPORT 463 01CF 11 110.0W
SPORT 464 01D0 11 110.0W
SPORT 465 01D1 11 110.0W
SPORT 466 01D2 11 119.0W
ORDER 467 01D3 11 110.0W
SPORT 471 01D7 11 61.5W
SPORT 471 01D7 11 148.0W
SPORT 472 01D8 11 61.5W
SPORT 472 01D8 11 148.0W
ALOCK 480 1.00E+00 001E 119.0W
PPV 481 1.00E+01 11 110.0W
ASHOW 485 1.00E+05 208 110.0W
TCLIP 488 1.00E+08 342 110.0W
TEN 489 1.00E+09 344 119.0W
ALOCK 490 01EA 001E 119.0W
ALOCK 491 01EB 001E 148.0W
FNTSY 492 01EC 340 110.0W
ULTIM 493 01ED 032C 110.0W
TCLIP 494 01EE 033E 110.0W
TEN 495 01EF 032F 119.0W
TXTSY 496 01F0 339 119.0W
PLBY 497 01F1 320 119.0W
PLBYE 498 01F2 334 110.0W
ULTIM 499 01F3 032C 148.0W
ONPPV 500 01F4 208 119.0W
ORDER 501 01F5 208 119.0W
PPV 502 01F6 208 119.0W
PPV 503 01F7 209 110.0W
PPV 504 01F8 020A 110.0W
PPV 505 01F9 020B 119.0W
PPV 506 01FA 020C 110.0W
PPV 507 01FB 020D 110.0W
PPV 508 01FC 020E 110.0W
PPV 509 01FD 020F 119.0W
PPV 510 01FE 210 110.0W
PPV 511 01FF 211 119.0W
PPV 512 200 01FE 110.0W
PPV 513 201 01FF 110.0W
PPV 514 202 213 110.0W
PPV 515 203 208 110.0W
PPV 516 204 215 110.0W
PPV 517 205 216 110.0W
PPV 518 206 208 110.0W
PPV 519 207 208 119.0W
PPV 520 208 208 110.0W
PPV 521 209 209 110.0W
PPV 522 020A 020A 110.0W
PPV 523 020B 020B 110.0W
PPV 524 020C 020C 110.0W
PPV 525 020D 020D 110.0W
PPV 526 020E 020E 110.0W
PPV 527 020F 020F 110.0W
PPV 528 210 210 110.0W
PPV 529 211 211 110.0W
PPV 530 212 212 110.0W
PPV 532 214 214 110.0W
PPV 533 215 215 61.5W
PPV 533 215 215 148.0W
HERE 537 219 208 110.0W
$1.99 538 021A 208 110.0W
ESPPV 539 021B 207 110.0W
NHL 540 021C 11 110.0W
NHL 541 021D 11 110.0W
NHL 542 021E 11 110.0W
NHL 543 021F 11 110.0W
NHL 544 220 11 110.0W
NHL 545 221 11 110.0W
NHL 546 222 11 119.0W
NHL 547 223 11 119.0W
NHL 548 224 11 110.0W
NHL 549 225 11 119.0W
NHL 550 226 11 119.0W
NHL 551 227 11 110.0W
NHL 552 228 11 119.0W
NHL 553 229 11 110.0W
NHL 554 022A 11 110.0W
NHL 555 022B 11 119.0W
NHL 556 022C 11 119.0W
NHL 557 022D 11 119.0W
NHL 558 022E 11 110.0W
NBATV 560 230 217 110.0W
NBA 561 231 11 110.0W
NBA 562 232 11 110.0W
NBA 563 233 11 119.0W
NBA 564 234 11 110.0W
NBA 565 235 11 110.0W
NBA 566 236 11 119.0W
NBA 567 237 11 119.0W
NBA 568 238 11 110.0W
NBA 569 239 11 110.0W
NBA 570 023A 11 119.0W
NBA 571 023B 11 110.0W
NBA 572 023C 11 110.0W
FREE8 573 023D 007B 148.0W
BRDGS 578 242 1C7F 61.5W
BRDGS 578 242 1C7F 148.0W
INTER 579 243 00C7 61.5W
INTER 579 243 00C7 148.0W
INFO 580 244 11 61.5W
INFO 580 244 11 148.0W
PHNIX 581 245 08D6 61.5W
PHNIX 581 245 08D6 148.0W
CCTV4 582 246 08D8 61.5W
CCTV4 582 246 08D8 148.0W
ASIFM 583 247 1B7A 61.5W
ASIFM 583 247 1B7A 148.0W
SAMAY 584 248 00BB 61.5W
SAMAY 584 248 00BB 148.0W
AAJTK 585 249 00B5 61.5W
AAJTK 585 249 00B5 148.0W
HT 586 024A 00B6 61.5W
HT 586 024A 00B6 148.0W
ATV 587 024B 8.00E+00 61.5W
ATV 587 024B 8.00E+00 148.0W
TRACE 590 024E 1B98 61.5W
TRACE 590 024E 1B98 148.0W
TELSD 591 024F 1B96 61.5W
TELSD 591 024F 1B96 148.0W
RTVI 592 250 00C5 61.5W
RTVI 592 250 00C5 148.0W
RTVI+ 593 251 00C5 61.5W
RTVI+ 593 251 00C5 148.0W
HTBA 594 252 00C6 61.5W
HTBA 594 252 00C6 148.0W
TVCI 595 253 00C4 61.5W
TVCI 595 253 00C4 148.0W
GLOBO 596 254 00C3 61.5W
GLOBO 596 254 00C3 148.0W
RCORD 597 255 08D4 61.5W
RCORD 597 255 08D4 148.0W
RBTI 598 256 08D3 61.5W
RBTI 598 256 08D3 148.0W
FPCHN 599 257 1C82 61.5W
FPCHN 599 257 1C82 148.0W
RAI 600 258 50 119.0W
RAI 601 259 50 61.5W
RAI 601 259 50 148.0W
MEGA 602 025A 00A6 61.5W
MEGA 602 025A 00A6 148.0W
ERT 603 025B 00A8 61.5W
ERT 603 025B 00A8 148.0W
KINO 604 025C 008A 61.5W
KINO 604 025C 008A 148.0W
ANTEN 605 025D 52 61.5W
ANTEN 605 025D 52 148.0W
TV5 606 025E 54 61.5W
TV5 606 025E 54 148.0W
PLSAT 607 025F 89 61.5W
PLSAT 607 025F 89 148.0W
ITVN 608 260 008B 61.5W
ITVN 608 260 008B 148.0W
TVN24 609 261 98 61.5W
TVN24 609 261 98 148.0W
SUNTV 610 262 8.00E+02 61.5W
SUNTV 610 262 8.00E+02 148.0W
ZEETV 611 263 00B9 61.5W
ZEETV 611 263 00B9 148.0W
SETMX 612 264 00AF 61.5W
SETMX 612 264 00AF 148.0W
TVASA 613 265 00B4 61.5W
TVASA 613 265 00B4 148.0W
SET 614 266 00AE 61.5W
SET 614 266 00AE 148.0W
RTPI 615 267 005C 61.5W
RTPI 615 267 005C 148.0W
PTV 616 268 08CE 61.5W
PTV 616 268 08CE 148.0W
ZCINE 617 269 00A4 61.5W
ZCINE 617 269 00A4 148.0W
B4UMU 618 026A 00AD 61.5W
B4UMU 618 026A 00AD 148.0W
B4U 619 026B 00AC 61.5W
B4U 619 026B 00AC 148.0W
GEOTV 620 026C 1B58 61.5W
GEOTV 620 026C 1B58 148.0W
ARYDI 621 026D 1B5A 61.5W
ARYDI 621 026D 1B5A 148.0W
APUNJ 622 026E 00B7 61.5W
APUNJ 622 026E 00B7 148.0W
ZGUJ 623 026F 00B8 61.5W
ZGUJ 623 026F 00B8 148.0W
SHARA 624 270 00BA 61.5W
SHARA 624 270 00BA 148.0W
MLB 625 271 11 110.0W
MLB 626 272 11 119.0W
MLB 627 273 11 119.0W
MLB 628 274 11 110.0W
MLB 629 275 11 119.0W
MLB 630 276 11 119.0W
MLB 631 277 11 110.0W
MLB 632 278 11 119.0W
MLB 633 279 11 119.0W
MLB 634 027A 11 110.0W
MLB 635 027B 11 110.0W
MLB 636 027C 11 119.0W
MLB 637 027D 11 119.0W
MLB 638 027E 11 119.0W
MLB 639 027F 11 119.0W
TVJPN 640 280 00AA 61.5W
TVJPN 640 280 00AA 148.0W
TVJPN 641 281 00AB 119.0W
ART 642 282 51 61.5W
ART 642 282 51 148.0W
ARTMV 643 283 00BE 61.5W
ARTMV 643 283 00BE 148.0W
LBC 644 284 00C0 61.5W
LBC 644 284 00C0 148.0W
ALJAZ 645 285 00BE 61.5W
ALJAZ 645 285 00BE 148.0W
ESC-1 646 286 08CC 61.5W
ESC-1 646 286 08CC 148.0W
NILE 647 287 08B6 61.5W
NILE 647 287 08B6 148.0W
FUTUR 648 288 08C0 61.5W
FUTUR 648 288 08C0 148.0W
DUBAI 649 289 08CA 61.5W
DUBAI 649 289 08CA 148.0W
SPT 650 028A 005D 61.5W
SPT 650 028A 005D 148.0W
ARYOW 651 028B 1B5C 61.5W
ARYOW 651 028B 1B5C 148.0W
KBS 652 028C 8.00E+08 61.5W
KBS 652 028C 8.00E+08 148.0W
ARANG 653 028D 08D2 61.5W
ARANG 653 028D 08D2 148.0W
JSTV 654 028E 8.00E+04 61.5W
JSTV 654 028E 8.00E+04 148.0W
WOWTV 655 028F 8.00E+06 61.5W
WOWTV 655 028F 8.00E+06 148.0W
ISRLI 656 290 08D0 61.5W
ISRLI 656 290 08D0 148.0W
ONGME 657 291 8.00E+04 61.5W
ONGME 657 291 8.00E+04 148.0W
BTN 658 292 8.00E+04 61.5W
BTN 658 292 8.00E+04 148.0W
INTL4 659 293 2328 61.5W
INTL4 659 293 2328 148.0W
RFI 660 294 00A0 61.5W
RFI 660 294 00A0 148.0W
QTV 662 296 1B59 61.5W
QTV 662 296 1B59 148.0W
MUSIK 663 297 1B5B 61.5W
MUSIK 663 297 1B5B 148.0W
ALTER 664 298 00A9 61.5W
ALTER 664 298 00A9 148.0W
ZIKR 665 299 00BE 61.5W
ZIKR 665 299 00BE 148.0W
ARTMU 669 029D 00BE 61.5W
ARTMU 669 029D 00BE 148.0W
MBC 670 029E 00BE 61.5W
MBC 670 029E 00BE 148.0W
MLODY 671 029F 00BF 61.5W
MLODY 671 029F 00BF 148.0W
DANDA 672 02A0 00BF 61.5W
DANDA 672 02A0 00BF 148.0W
MZIKA 673 02A1 00BF 61.5W
MZIKA 673 02A1 00BF 148.0W
ABUDA 767 02FF 1BE0 61.5W
ABUDA 767 02FF 1BE0 148.0W
ALARA 776 308 1BDC 61.5W
ALARA 776 308 1BDC 148.0W
NBN 778 030A 1BDA 61.5W
NBN 778 030A 1BDA 148.0W
NEWTV 779 030B 1BEE 61.5W
NEWTV 779 030B 1BEE 148.0W
IQRAA 782 030E 1BD8 61.5W
IQRAA 782 030E 1BD8 148.0W
NORST 783 030F 1BD6 61.5W
NORST 783 030F 1BD6 148.0W
VMARI 819 333 08A6 119.0W
FIESM 820 334 08A8 119.0W
LATNS 821 335 08A9 119.0W
MIMIX 822 336 08AA 119.0W
TEJNO 823 337 08AB 119.0W
LATNP 824 338 08A4 119.0W
AZTCA 825 339 089D 110.0W
UNVSN 827 033B 028E 119.0W
UNVSW 828 033C 028E 110.0W
FTRAE 830 033E 028E 110.0W
FTRAW 831 033F 028E 110.0W
GLVSN 833 341 290 119.0W
TMNDO 835 343 08A3 110.0W
TMDOW 836 344 089F 110.0W
TLMPR 837 345 72 110.0W
MUN2 838 346 089A 110.0W
CNAL1 839 347 64 110.0W
TVEI 840 348 089B 110.0W
TVCOL 841 349 08AC 110.0W
TVCHL 842 034A 089C 110.0W
HITN 843 034B 08A2 110.0W
DOMIN 844 034C 78 110.0W
DISCE 845 034D 898 110.0W
TDIS 847 034F 028C 119.0W
GOLTV 853 355 08A1 110.0W
ESPND 854 356 898 110.0W
FSESP 855 357 08A5 110.0W
SUR 857 359 08A0 110.0W
CNNES 859 035B 089E 110.0W
ESPPV 861 035D 207 110.0W
PELIC 862 035E 08AC 110.0W
PCLAS 863 035F 08AC 110.0W
CINEL 865 361 08AC 110.0W
TLHIT 868 364 08AC 110.0W
HTV 870 366 08A7 110.0W
MTVES 872 368 899 110.0W
BOOM 873 369 084B 110.0W
SITV 874 036A 084A 119.0W
BET 875 036B 858 119.0W
DIY 876 036C 857 110.0W
FSC 877 036D 084C 110.0W
FX 878 036E 840 119.0W
BBC 879 036F 859 119.0W
BRAVO 880 370 085D 119.0W
WGN 881 371 085C 119.0W
PAX 882 372 844 119.0W
CCEF 884 374 11 119.0W
DHLTH 885 375 085B 119.0W
NTGEO 886 376 842 110.0W
ANIML 887 377 846 119.0W
DKIDS 888 378 848 110.0W
WE 889 379 084A 119.0W
AMC 890 037A 084B 119.0W
SPEED 891 037B 085F 119.0W
CNBCW 892 037C 861 110.0W
BITV 893 037D 863 110.0W
IFC 894 037E 083E 119.0W
HLMRK 896 380 865 110.0W
FOXMO 897 381 867 110.0W
TMC-W 898 382 869 110.0W
TMCXW 899 383 086B 110.0W

smilingjack
06-20-2006, 08:39 AM
Name channel ch_hex tier sat_pos
RAIRD 910 038E 50 61.5W
RAIRD 910 038E 50 148.0W
BSN 917 395 0C30 61.5W
BSN 917 395 0C30 148.0W
MUSIC 919 397 2328 110.0W
ENVOE 920 398 398 119.0W
REFL 921 399 399 119.0W
FMONE 922 039A 039A 119.0W
AUD01 923 039B 039B 119.0W
AUD02 924 039C 039B 119.0W
AUD03 925 039D 039B 119.0W
AUD04 926 039E 039B 119.0W
AUD05 927 039F 039B 119.0W
AUD06 928 03A0 039B 119.0W
AUD07 929 03A1 039B 119.0W
AUD08 930 03A2 039B 119.0W
AUD09 931 03A3 039B 119.0W
METRO 932 03A4 03A4 119.0W
AUD10 933 03A5 039B 119.0W
AUD11 934 03A6 039B 119.0W
AUD12 935 03A7 039B 119.0W
AUD13 936 03A8 039B 119.0W
AUD14 937 03A9 039B 119.0W
AUD15 938 03AA 039B 119.0W
AUD16 939 03AB 039B 119.0W
LATNP 940 03AC 03AC 119.0W
VMARI 941 03AD 03AD 119.0W
TEJNO 942 03AE 03AE 119.0W
MIMIX 943 03AF 03AF 119.0W
AUD17 944 03B0 039B 119.0W
AUD18 945 03B1 039B 119.0W
AUD19 946 03B2 039B 119.0W
AUD20 947 03B3 03B3 119.0W
DEST 948 03B4 03B3 119.0W
MUZK2 949 03B5 03B5 119.0W
CD 1 950 03B6 03B6 119.0W
CD 2 951 03B7 03B7 119.0W
CD 3 952 03B8 03B8 119.0W
CD 4 953 03B9 03B9 119.0W
CD 5 954 03BA 03BA 119.0W
CD 6 955 03BB 03BB 119.0W
CD 7 956 03BC 03BC 119.0W
CD 8 957 03BD 03BD 119.0W
CD 9 958 03BE 03BE 119.0W
CD 10 959 03BF 03BF 119.0W
CD 11 960 03C0 03C0 119.0W
CD 12 961 03C1 03C1 119.0W
CD 13 962 03C2 03C2 119.0W
CD 14 963 03C3 03C3 119.0W
CD 15 964 03C4 03C4 119.0W
CD 16 965 03C5 03C5 119.0W
CD 17 966 03C6 03C6 119.0W
CD 18 967 03C7 03C7 119.0W
CD 19 968 03C8 03C8 119.0W
CD 20 969 03C9 03C9 119.0W
CD 21 970 03CA 03CA 119.0W
CD 22 971 03CB 03CB 119.0W
CD 23 972 03CC 03CC 119.0W
CD 24 973 03CD 03CD 119.0W
CD 25 974 03CE 03CE 119.0W
CD 26 975 03CF 03CF 119.0W
CD 27 976 03D0 03D0 119.0W
CD 28 977 03D1 03D1 119.0W
CD 29 978 03D2 03CF 119.0W
CD 30 979 03D3 03D0 119.0W
CD 31 980 03D4 03D1 119.0W
CD 32 981 03D5 03D0 119.0W
KDMSC 983 03D7 003B 119.0W
DISH6 988 03DC 227 110.0W
RTLR 999 3.00E+07 227 110.0W
KCNC 4000 0FA0 2327 119.0W
KMGH 4001 0FA1 2327 119.0W
KUSA 4002 0FA2 2327 119.0W
KXAS 4003 0FA3 2327 119.0W
WBBM 4004 0FA4 2327 119.0W
WFAA 4005 0FA5 2327 119.0W
TST_5 5500 157C 2328 119.0W
SIRI 6001 1771 271 119.0W
SIRI 6002 1772 271 119.0W
SIRI 6003 1773 271 119.0W
SIRI 6004 1774 271 119.0W
SIRI 6005 1775 271 119.0W
SIRI 6006 1776 271 119.0W
SIRI 6007 1777 271 119.0W
SIRI 6008 1778 271 119.0W
SIRI 6009 1779 271 119.0W
SIRI 6010 177A 271 119.0W
SIRI 6011 177B 271 119.0W
SIRI 6012 177C 271 119.0W
SIRI 6013 177D 271 119.0W
SIRI 6014 177E 271 119.0W
SIRI 6015 177F 271 119.0W
SIRI 6016 1780 271 119.0W
SIRI 6017 1781 271 119.0W
SIRI 6018 1782 271 119.0W
SIRI 6019 1783 271 119.0W
SIRI 6020 1784 271 119.0W
SIRI 6021 1785 271 119.0W
SIRI 6022 1786 271 119.0W
SIRI 6023 1787 271 119.0W
SIRI 6024 1788 271 119.0W
SIRI 6025 1789 271 119.0W
SIRI 6026 178A 271 119.0W
SIRI 6027 178B 271 119.0W
SIRI 6028 178C 271 119.0W
SIRI 6030 178E 271 119.0W
SIRI 6031 178F 271 119.0W
SIRI 6032 1790 271 119.0W
SIRI 6033 1791 271 119.0W
SIRI 6034 1792 271 119.0W
SIRI 6035 1793 271 119.0W
SIRI 6036 1794 271 119.0W
SIRI 6037 1795 271 119.0W
SIRI 6040 1798 271 119.0W
SIRI 6043 179B 271 119.0W
SIRI 6045 179D 271 119.0W
SIRI 6050 17A2 271 119.0W
SIRI 6051 17A3 271 119.0W
SIRI 6053 17A5 271 119.0W
SIRI 6060 17AC 271 119.0W
SIRI 6061 17AD 271 119.0W
SIRI 6062 17AE 271 119.0W
SIRI 6063 17AF 271 119.0W
SIRI 6065 17B1 271 119.0W
SIRI 6066 17B2 271 119.0W
SIRI 6067 17B3 271 119.0W
SIRI 6068 17B4 271 119.0W
SIRI 6070 17B6 271 119.0W
SIRI 6071 17B7 271 119.0W
SIRI 6072 17B8 271 119.0W
SIRI 6073 17B9 271 119.0W
SIRI 6074 17BA 271 119.0W
SIRI 6075 17BB 271 119.0W
SIRI 6077 17BD 271 119.0W
SIRI 6080 17C0 271 119.0W
SIRI 6085 17C5 271 119.0W
SIRI 6086 17C6 271 119.0W
SIRI 6090 17CA 271 119.0W
SIRI 6092 17CC 271 119.0W
SIRI 6098 17D2 271 119.0W
SIRI 6116 1.70E+05 271 119.0W
WJLA 6200 1838 0A8C 110.0W
WUSA 6201 1839 0A8D 110.0W
WRC 6202 183A 0A8E 110.0W
KTBS 6203 183B 0A92 110.0W
KMSS 6204 183C 0A93 110.0W
KSAT 6205 183D 0A94 110.0W
KENS 6206 183E 0A95 110.0W
WRTV 6208 1840 0A96 110.0W
WTHR 6209 1841 0A97 110.0W
PBS 6210 1842 0A9F 119.0W
WCTV 6211 1843 0A8F 110.0W
WAPT 6217 1849 0A9A 110.0W
WJTV 6218 184A 0A9B 110.0W
WLBT 6219 184B 0A9C 110.0W
WUFX 6220 184C 0A9D 110.0W
WDBD 6221 184D 0A9E 110.0W
WDBJ 6226 1852 2328 110.0W
WSLS 6227 1853 2328 110.0W
WMUR 6233 1859 2328 110.0W
WMUR 6234 185A 2328 110.0W
