PDA

View Full Version : fta


honkey
07-29-2006, 07:36 AM
OK, guys. This is my question: I have a LAVA 31" dish and a LAVA Single LNBF - IF (11.70-12.20GHz) LO (10.75GHz) NF (0.5dB) Gain (55dB). Just wondering with this setup what would be the most true south sat. for zip code 46614. By the way, I'm using this whole configuration with a dish motor. I am new to this - I can use all the help I can get.

Thanks.:)

odysseyv
07-29-2006, 11:52 AM
South Bend, IN 46614
Latitude 41° 37.530'N Longitude 86° 14.598'W
Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 145.2 149.9 35.7 -25.2
EchoStar 6 110.0W 213.5 218.2 36.2 24.4
EchoStar 8 110.0W 213.5 218.2 36.2 24.4
EchoStar 7 119.0W 224.1 228.7 31.5 31.3
EchoStar 5 119.0W 224.1 228.7 31.5 31.3
EchoStar 9/Telstar 13 121.0W 226.3 230.9 30.4 32.7
EchoStar 1 148.0W 250.4 255.0 12.2 44.8
EchoStar 2 148.0W 250.4 255.0 12.2 44.8
EchoStar 4 157.0W 256.9 261.6 5.6 46.7

DirecTV 3 81.8W 173.3 178.0 41.7 -5.0
DirecTV 2 100.8W 201.4 206.0 39.7 15.8
DirecTV 1R 100.8W 201.4 206.0 39.7 15.8
DirecTV 1 101.0W 201.6 206.3 39.6 16.0
DirecTV 4S 101.2W 201.9 206.6 39.5 16.2
DirecTV 6 109.8W 213.3 217.9 36.2 24.2
DirecTV 5 119.0W 224.1 228.7 31.5 31.3

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 145.2 149.9 35.7 -25.2
Rainbow 1 61.5W 145.2 149.9 35.7 -25.2
Brasilsat A2 (incl. 5.8 deg) 63.0W 147.1 151.8 36.4 -23.9
Brasilsat B2 65.0W 149.7 154.3 37.2 -22.2
Brasilsat B1 70.0W 156.3 161.0 39.1 -17.5
Nahuel 1 71.8W 158.8 163.4 39.7 -15.7
AMC 6 72.0W 159.1 163.7 39.8 -15.5
Galaxy 12 74.0W 161.9 166.6 40.3 -13.4
SBS 6 74.0W 161.9 166.6 40.3 -13.4
GOES 12 75.0W 163.3 168.0 40.6 -12.4
AMC 5 79.0W 169.2 173.8 41.3 -8.1
DirecTV 3 81.8W 173.3 178.0 41.7 -5.0
Nimiq 2 82.0W 173.6 178.3 41.7 -4.8
Brasilsat B3 84.0W 176.6 181.3 41.9 -2.5
XM Roll 85.0W 178.1 182.8 41.9 -1.4
AMC 9 85.0W 178.1 182.8 41.9 -1.4
AMC 3 87.0W 181.1 185.8 41.9 0.9
Galaxy 11 91.0W 187.1 191.8 41.7 5.3
Nimiq 1 91.0W 187.1 191.8 41.7 5.3
Brasilsat B4 92.0W 188.6 193.3 41.6 6.4
Telstar 6 93.0W 190.1 194.8 41.4 7.5
Galaxy 8I (incl. 1.0 deg) 95.0W 193.1 197.7 41.1 9.7
Galaxy 3C 95.0W 193.1 197.7 41.1 9.7
Telstar 5 97.0W 196.0 200.6 40.7 11.9
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 197.4 202.0 40.4 12.9
Galaxy 4R 99.0W 198.8 203.5 40.2 14.0
DirecTV 2 100.8W 201.4 206.0 39.7 15.8
DirecTV 1R 100.8W 201.4 206.0 39.7 15.8
AMC 4 101.0W 201.6 206.3 39.6 16.0
DirecTV 1 101.0W 201.6 206.3 39.6 16.0
AMSC 1 101.1W 201.8 206.4 39.6 16.1
DirecTV 4S 101.2W 201.9 206.6 39.5 16.2
AMC 1 103.0W 204.4 209.0 38.9 18.0
Solidaridad 1 (incl. 2.8 deg) 103.5W 205.1 209.7 38.8 18.5
AMC 2 105.0W 207.1 211.7 38.2 19.9
G-Star 3 (incl. 11.5 deg) 105.0W 207.1 211.7 38.2 19.9
G-Star 1 (incl. 6.0 deg) 105.0W 207.1 211.7 38.2 19.9
MSAT 1 106.5W 209.1 213.7 37.7 21.3
Anik F1 107.3W 210.1 214.7 37.3 22.0
Anik E1 109.2W 212.5 217.2 36.5 23.7
DirecTV 6 109.8W 213.3 217.9 36.2 24.2
EchoStar 6 110.0W 213.5 218.2 36.2 24.4
EchoStar 8 110.0W 213.5 218.2 36.2 24.4
Anik E2R 111.1W 214.9 219.5 35.6 25.3
Solidaridad 2 113.0W 217.2 221.8 34.7 26.9
Morelos 2 (incl. 4.4 deg) 114.9W 219.4 224.1 33.8 28.4
XM Rock 115.0W 219.6 224.2 33.7 28.4
SatMex 5 116.8W 221.6 226.3 32.8 29.8
Anik E2 118.7W 223.8 228.4 31.7 31.1
DirecTV 5 119.0W 224.1 228.7 31.5 31.3
EchoStar 7 119.0W 224.1 228.7 31.5 31.3
EchoStar 5 119.0W 224.1 228.7 31.5 31.3
EchoStar 9/Telstar 13 121.0W 226.3 230.9 30.4 32.7
Galaxy 10R 123.0W 228.4 233.0 29.2 34.0
Galaxy 5 125.0W 230.4 235.0 28.0 35.2
Galaxy 9 127.0W 232.4 237.0 26.7 36.3
Telstar 7 129.0W 234.3 238.9 25.4 37.4
Satcom C3 131.0W 236.2 240.8 24.1 38.4
Galaxy 1R 133.0W 238.0 242.6 22.8 39.3
Satcom C4 135.0W 239.8 244.4 21.4 40.2
GOES 10 135.5W 240.2 244.9 21.1 40.5
AMC 7 137.0W 241.5 246.2 20.1 41.1
AMC 8 139.0W 243.2 247.8 18.7 41.9
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 245.7 250.3 16.5 42.9
EchoStar 1 148.0W 250.4 255.0 12.2 44.8
EchoStar 2 148.0W 250.4 255.0 12.2 44.8
TDRS 9 (incl. 7.4 deg) 151.0W 252.6 257.3 10.0 45.5
TDRS 10 (incl. 6.2 deg) 151.0W 252.6 257.3 10.0 45.5
EchoStar 4 157.0W 256.9 261.6 5.6 46.7
Satellite Finder is (c) Copyright 2004, P. Lutus

honkey
07-30-2006, 06:36 AM
Thank you so very much for the information. It's a big help to me. But what I'm having a problem with is 'where's this 'true' south thing?' What would be the truest south sat from 46614? So far I haven't gotten anything to come in on it. Your advice would be appreciated. Again, thanks.:) :)

Beavervillain
07-30-2006, 06:52 AM
Finding "true" south, the easy way.
These instructions assume the following:

a.) your mast is installed and perfectly vertical.
b.) your motor is assembled with the mounting
bracket (minus the dish) and is loosly attached
to the mast.
c.) you live in a U.S. location

Now, to point the motor "true south" do this:

1.) get todays newpaper and find the exact sunrise and sunset
for your location. (yes, every newspaper has them listed)

2.) with this information in hand, go to this website and compute
"local noon" for your location.

h**p://www.netdave.com/wa0ttn/NoonCalc.asp

Do the following at exactly "local noon"
( if it is past "local noon", you have to wait until tomorrow) http://www.dssrookie.com/forums/images/smilies/smile.gif

3.) with the dish unattached to the motor, and the motor
loosely bolted to the mast, hold a yardstick or a flat stick
similar to a yard stick next to the flat side of the mounting bracket
holding your motor. (tape it with duct tape if you have to)

4.) now rotate the motor so that the shadow of the stick is
perfectly "parallel" with the shadow of the mast.
(the mast shadow will be pointing true north, so point the motor
in the opposite direction (south) )
you made need to adjust the yardstick so that it throws a shadow
that you can use. but make sure and keep it flat against the side of the
flat motor mounting bracket.

After you align both shadows and are satisfied you have found "true south"

5.) tighten everything down, adjust your motor for the proper latitude
mount the dish on the motor. continue with your fta setup.
you are now pointing perfectly at perfectly "true south"

honkey
07-30-2006, 07:19 AM
Thank you so much for the information. I will give it a try and see what happens.

Thanks again.

ps: by the way, do you have a formula for a sun clock?

honkey
08-01-2006, 05:33 PM
This may appear to be a stupid question -- I have been playing around with this thing and have it somewhat working. But what sat would be the true south for fta from zip code 46614? Would it be 61.5? Any answer would be appreciated.:D :)

spanky macdouga
08-01-2006, 05:52 PM
a very nice 'how to' from the one and only crow492:

http://www.dssftp.com/forum/showthread.php?t=63875&highlight=true+south

honkey
08-05-2006, 11:27 PM
OK, guys - I'm really lost on this one. I'm running a VS2000 ViewSat IRD with a DiSEqC 1.2 Motorized H-H Motor. The question is: is the ird compatible with the receiver? I'm having one helluva time finding a true south sat from 46614, South Bend, IN. I have true south at 61.5 and I can't get the damn thing to move.

Any help would be appreciated.:) :)