View Full Version : 102 hd progamming
tessa8940
11-16-2006, 04:52 AM
does anyone know if you can program distant ny and la hd locals of of 129 bird?
Texas Trophy
11-16-2006, 07:44 AM
Looks like you can with LA but NY is on the 61 bird.
Low|High|Rights|TT|[Sat*Beam]|(Remap-Multi)|Channel Name|Channel Numbers
1072 8000 00189C 00 [61] (86-HD) New York NY 6300-6303
10A4 8000 0018A2 00 [129] (71-HD) Los Angeles CA 6306-6309
tessa8940
11-16-2006, 03:05 PM
thx. will i receive all the 129 hd locals on romcode?
miry2j
11-16-2006, 04:18 PM
Sorry to butt in but I thought you needed an mpeg-4 receiver to view the hd locals?
Dave411
11-16-2006, 09:45 PM
Correct, all the subscription HD locals are MPEG4. However, there is LA on 129 and NY on 61.5 in MPEG2. You need to add the engineering tier (2328 - 232D) to get them.
tessa8940
11-16-2006, 10:11 PM
what you are saying is that there is only 2 hd locals that will work with an 811 receiver?
Dave411
11-16-2006, 10:36 PM
Sad, but true. Course you can always get your own locals OTA if you are near the city.
Phottoman
11-17-2006, 03:23 AM
I'm running a 6000u, and looking at 61.5, the New York HD channels for ABC, NBC, and FOX are located within the 6030 channel range, but I have never been able to get them. I DO get CBS on 9483, and the voom channels, but no other networks from NY. Are these mpeg4 or mpeg2 channels? Anyone?
Dave411
11-17-2006, 04:28 AM
The channels in the 6000s are the MPEG4 channels. The MPEG2 channels are in the 5800s. You need to add the "internal testing" tier if you use MRtierworks or if you know how to do your own tiers, just need a low 2328 - high 232D engineering tier and you should get NY HD locals on 61.5.
ericchile
11-25-2006, 08:18 PM
I am having a problem adding NY west coast HD channels... When I add the engineering teir in Mr tier or Dt (2328 -2331) channel 5828 last anywhere from 1 min to 5 min, then goes 005, then quickly 013.
Any idea what is going on?
This is on an 811 with updated firmware.
tessa8940
11-27-2006, 06:50 PM
what blocker are you using
ericchile
11-28-2006, 11:00 PM
Using ST19XL emu.... I am thinking that may be the problem though. Do plastic blockers also block teir wipes?
tessa8940
11-30-2006, 05:17 AM
for anyone who is interested, here are all local tier codes including hd.....
; Meaning of Parenthesis Before Channel Names
; -------------------------------------------
; (Hex) = Remap ID Byte for the market.
; (Hex-HD) = High Definition Locals Tier - requires high definition receiver.
; (Hex-SV) = Significantly Viewed Locals Tier - allows remap of a second city to this market's users.
; (Hex-Number) = Multi-Tier Locals - requires more than 1 tier to obtain all channels for that city.
;
;Breakdown Of Each Tier Line
;---------------------------
;Low|High|Rights|TT|[Sat*Beam]|(Remap-Multi)|Channel Name|Channel Numbers
;
142C 1440 001FEB 00 [148] (01) Abilene/Sweetwater TX 8171-8179
1B0C 1B20 001BC1 00 [110*04] (02) Albany/Troy/Schenectady NY 7105-7112
20AA 20BE 001DF4 00 [110*03] (03-1) Albany GA 7668-7672
0A8F 8000 001843 00 [110*03] (03-SV) Albany GA 6211
1770 1784 00226A 00 [110*31] (04-1) Albuquerque/Santa Fe NM 8810-8824
177A 8000 0018B4 00 [129] (04-HD) Albuquerque/Santa Fe NM 6324-6327
2328 8000 001B58 FF [Future*15] (05) Alexandria LA ????-????
2328 8000 001B58 FF [Future*13] (06) Alpena MI ????-????
2094 20A8 001DFD 00 [110*26] (07) Amarillo TX 7677-7686
1AB4 1AC8 001B76 00 [119*02] (08) Anchorage AK 7030-7040
0534 0548 00206C 00 [110] (09-1) Atlanta GA 8300-8303
0FB4 8000 002070 00 [110*06] (09-2) Atlanta GA 8304
10F4 1112 002071 00 [110*06] (09-3) Atlanta GA 8305-8310
10FE 8000 0018DD 00 [129] (09-HD) Atlanta GA 6365-6368
21B2 21C6 001E14 00 [110*06] (0A) Augusta GA 7700-7707
1786 179A 00203A 00 [119*10] (0B-1) Austin TX 8250-8258
0A94 C000 00183D 00 [110*22] (0B-SV) Austin TX 6205-6206
1E1C 1E30 001C84 00 [110*42] (0C) Bakersfield CA 7300-7307
1CFE 1D12 00221A 00 [110*05] (0D-1) Baltimore MD 8730-8736
0A8C E000 001838 00 [110*05] (0D-SV) Baltimore MD 6200-6202
2328 8000 001B58 FF [Future*08] (0E) Bangor ME ????-????
1508 151C 001F6A 00 [110*12] (0F-1) Baton Rouge LA 8042-8047
0A9A FC00 001842 00 [110*12] (0F-SV) Baton Rouge LA 6210/6217-6221
2328 8000 0020FB FF [Future*16] (10) Beaumont/Port Arthur TX 8443-8448
2328 8000 001B58 FF [Future*44] (11) Bend OR ????-????
13D4 13E8 00247C 00 [148] (12) Billings MT 9340-9346
2328 8000 001B58 FF [Future*07] (13) Biloxi/Gulfport MS ????-????
2328 8000 001B58 FF [Future*04] (14) Binghamton NY ????-????
179C 17B0 001F72 00 [110*11] (15) Birmingham AL 8050-8060
2328 8000 001B58 FF [Future*05] (16) Bluefield/Beckley/Oak Hill WV ????-????
1B38 1B4C 001BDF 00 [110*41] (17) Boise ID 7135-7142
02D0 8000 0000EC 00 [119] (18-1) Boston MA (In Superstations) 8775
04F2 0506 002242 00 [110*04] (18-2) Boston MA 8770-8785
04FC 8000 0018AE 00 [61] (18-HD) Boston MA 6318-6321
2328 8000 001B58 FF [Future*10] (19) Bowling Green KY ????-????
18D0 18E4 0023A5 00 [110*09] (1A) Buffalo NY 9125-9133
180A 181E 0022E7 00 [110*08] (1B-1) Burlington VT/Plattsburgh NY 8935-8944
0AA6 8000 001859 00 [110*04] (1B-SV) Burlington VT/Plattsburgh NY 6233
2328 8000 001B58 FF [Future*37] (1C) Butte/Bozeman MT ????-????
149A 14AE 001F0E 00 [148] (1D) Casper/Riverton WY 7950-7956
196A 197E 0023C3 00 [110*23] (1E) Cedar Rapids/Dubuque IA 9155-9162
1EA0 1EB4 001CE8 00 [119*11] (1F) Champaign/Springfield IL 7400-7408
1EE2 1EF6 001C93 00 [129] (20) Charleston/Huntington WV 7315-7327
22BA 22CE 001ECE 00 [110*02] (21) Charleston SC 7886-7891
072E 0742 0021CA 00 [110*06] (22) Charlotte NC 8650-8662
13A8 13BC 001EF9 00 [129] (23) Charlottesville VA 7929-7933
1DDA 1DEE 001CA2 00 [110*10] (24) Chattanooga TN 7330-7336
219C 21B0 001E78 00 [148] (25) Cheyenne/Scottsbluff WY 7800-7806
04C6 04DA 00212A 00 [110] (26-1) Chicago IL 8490-8493
0FAC 8000 00212E 00 [110*19] (26-2) Chicago IL 8494-8495
111C 113A 002130 00 [110*19] (26-3) Chicago IL 8496-8505
112A 8000 0018A8 00 [129] (26-HD) Chicago IL 6312-6315
1980 1994 002378 00 [110*43] (27) Chico/Redding CA 9080-9086
0786 079A 00209E 00 [110*10] (28) Cincinnati OH 8350-8361
22E6 22FA 001EE7 00 [129] (29) Clarksburg/Weston WV 7911-7915
0694 06A8 00213E 00 [110*09] (2A-1) Cleveland/Akron/Canton OH 8510-8521
0FA8 8000 002143 00 [110*09] (2A-2) Cleveland/Akron/Canton OH 8515
18FC 1910 002369 00 [110*30] (2B) Colorado Springs/Pueblo CO 9065-9072
1D40 1D54 001C52 00 [119*14] (2C) Columbia SC 7250-7256
1FCE 1FE2 001D1A 00 [110*19] (2D) Columbia/Jefferson City MO 7450-7457
2328 8000 001B58 FF [Future*06] (2E) Columbus GA ????-????
2118 212C 001E50 00 [110*11] (2F) Columbus/Tupelo MS 7760-7766
1CE8 1CFC 001C20 00 [129] (30) Columbus OH 7200-7207
1534 1548 0022D0 00 [110*17] (31) Corpus Christi TX 8912-8917
0576 058A 0020D0 00 [110*21] (32-1) Dallas/Ft. Worth TX 8400-8403
1144 1162 0020D4 00 [110*21] (32-2) Dallas/Ft. Worth TX 8404-8416
1146 8000 0018EF 00 [110*21] (32-HD) Dallas/Ft. Worth TX 6383-6386
1F76 1F8A 001DB0 00 [110*19] (33) Davenport/Quad Cities IA 7600-7607
1E06 1E1A 001D01 00 [129] (34) Dayton OH 7425-7431
05CE 05E2 002008 00 [110] (35-1) Denver CO 8200-8203
02CB 8000 0000EB 00 [110] (35-2) Denver CO (In Superstations) 8204
0FB0 8000 00200D 00 [110*30] (35-3) Denver CO 8205
10CC 10EA 00200E 00 [110*30] (35-4) Denver CO 8206-8215
10E0 8000 0018BA 00 [129] (35-HD) Denver CO 6330-6333
18E6 18FA 002396 00 [110*24] (36) Des Moines/Ames IA 9110-9117
063C 0650 001F5E 00 [110*13] (37) Detroit MI 8030-8037
0646 8000 00193B 00 [118] (37-HD) Detroit MI 6459-6462
2328 8000 001B58 FF [Future*07] (38) Dothan AL ????-????
2052 2066 001D96 00 [110*28] (39) Duluth MN/Superior WI 7574-7581
203C 2050 001D9F 00 [110*31] (3A) El Paso TX 7583-7594
2328 8000 001B58 FF [Future*09] (3B) Elmira NY ????-????
1484 1498 001B81 00 [129] (3C) Erie PA 7041-7047
1ACA 1ADE 001C0C 00 [119*03] (3D) Eugene OR 7180-7186
2328 8000 001B58 FF [Future*43] (3E) Eureka CA ????-????
1E32 1E46 001CC5 00 [110*14] (3F) Evansville IN 7365-7372
13BE 13D2 002064 00 [110*46] (40) Fairbanks AK 8292-8299
2026 203A 001CF4 00 [110*32] (41) Fargo/Valley City ND 7412-7420
1ECC 1EE0 001D6A 00 [110*13] (42) Flint/Saginaw/Bay City MI 7530-7539
2278 228C 001E9E 00 [110*02] (43) Florence/Myrtle Beach SC 7838-7846
1878 188C 002305 00 [110*38] (44) Fresno/Visalia CA 8965-8977
19C2 19D6 0023FF 00 [110*01] (45) Ft. Myers/Naples FL 9215-9222
1E48 1E5C 001D47 00 [110*20] (46) Ft. Smith AR 7495-7502
1F60 1F74 001D0B 00 [110*13] (47) Ft. Wayne IN 7435-7442
1416 142A 001E6E 00 [110*03] (48) Gainesville FL 7790-7796
2328 8000 001B58 FF [Future*33] (49) Glendive MT ????-????
1F0E 1F22 001D8D 00 [148] (4A) Grand Junction/Montrose CO 7565-7571
17B2 17C6 002206 00 [110*13] (4B) Grand Rapids/Battle Creek MI 8710-8721
14C6 14DA 002292 00 [148] (4C) Great Falls MT 8850-8856
1FA2 1FB6 002472 00 [110*23] (4D) Green Bay/Appleton WI 9330-9336
1D56 1D6A 001C61 00 [110*05] (4E-1) Greensboro/Winston Salem NC 7265-7272
2328 8000 001852 FF [Future*05] (4E-SV) Greensboro/Winston Salem NC 6226-6227
22FC 2310 001E33 00 [110*02] (4F) Greenville/New Bern NC 7731-7737
079C 07B0 001FF4 00 [119*14] (50) Greenville/Spartanburg SC 8180-8192
2328 8000 001B58 FF [Future*11] (51) Greenwood/Greenville MS ????-????
1FB8 1FCD 001DE7 00 [110*17] (52) Harlingen/Brownsville TX 7655-7663
188E 18A2 002337 00 [110*04] (53) Harrisburg/Lancaster PA 9015-9022
2328 8000 002097 FF [Future*05] (54) Harrisonburg WV 8343-8344
1E8A 1E9E 001CD4 00 [110*04] (55) Hartford/New Haven CT 7380-7387
2328 8000 001B58 FF [Future*11] (56) Hattiesburg/Laurel MS ????-????
2328 8000 001B58 FF [Future*37] (57) Helena MT ????-????
17DE 17F2 0022C4 00 [119*01] (58) Honolulu HI 8900-8908
06AA 06BE 0020B2 00 [119*10] (59-1) Houston TX 8370-8384
06B4 8000 0018F5 00 [110*16] (59-HD) Houston TX 6389-6392
19EE 1A02 0023EB 00 [110*11] (5A) Huntsville/Decatur/Florence AL 9195-9201
212E 2142 001E3C 00 [148] (5B) Idaho Falls/Pocatello ID 7740-7746
0744 0758 002102 00 [110*13] (5C) Indianapolis IN 8450-8462
2328 8000 001947 FF [Future*118] (5C-HD) Indianapolis IN 6471-6474
1A30 1A44 002436 00 [110*11] (5D) Jackson MS 9270-9276
2328 8000 001B58 FF [Future*14] (5E) Jackson TN ????-????
18BA 18CE 00235A 00 [110*03] (5F) Jacksonville FL 9050-9058
1F24 1F38 001D29 00 [110*09] (60) Johnstown/Altoona PA 7465-7472
2328 8000 001B58 FF [Future*14] (61) Jonesboro AR ????-????
2144 2158 001EBC 00 [110*20] (62) Joplin MO/Pittsburg KS 7868-7873
14DC 14F0 0024A2 00 [110*46] (63) Juneau AK 9378-9384
06C0 06D4 0020EE 00 [110*24] (64-1) Kansas City MO 8430-8437
06CA 8000 0018E9 00 [129] (64-HD) Kansas City MO 6377-6380
1A46 1A5A 00245E 00 [110*10] (65) Knoxville TN 9310-9318
207E 2092 001E28 00 [110*23] (66) La Crosse/Eau Claire WI 7720-7726
2328 8000 001B58 FF [Future*13] (67) Lafayette IN ????-????
151E 1532 002124 00 [110*12] (68) Lafayette LA 8484-8489
2328 8000 001B58 FF [Future*16] (69) Lake Charles LA ????-????
1EB6 1ECA 001D56 00 [110*13] (6A) Lansing MI 7510-7516
2328 8000 001B58 FF [Future*17] (6B) Laredo TX ????-????
18A4 18B8 002346 00 [110*38] (6C) Las Vegas NV 9030-9039
1996 19AA 0023F5 00 [110*10] (6D) Lexington KY 9205-9212
2328 8000 001B58 FF [Future*13] (6E) Lima OH ????-????
1FE4 1FF8 001D7E 00 [110*29] (6F) Lincoln/Kearney NE 7550-7557
1A9E 1AB2 002486 00 [110*15] (70) Little Rock/Pine Bluff AR 9350-9359
0041 F000 0000F2 00 [119] (71-1) Los Angeles CA (In West Networks) 8000-8003
02C1 8000 0000E8 00 [119] (71-2) Los Angeles CA (In Superstations) 8004
109A 10C2 001F45 00 [119*05] (71-3) Los Angeles CA 8005-8023
10A4 8000 0018A2 00 [129] (71-HD) Los Angeles CA 6306-6309
1928 193C 002387 00 [110*10] (72) Louisville KY 9095-9103
13EA 13FE 001F02 00 [148] (73) Lubbock TX 7938-7945
22A4 22B8 001EC5 00 [110*06] (74) Macon GA 7877-7882
1D6C 1D80 001C70 00 [110*23] (75) Madison WI 7280-7286
2328 8000 001B58 FF [Future*28] (76) Mankato MN ????-????
2328 8000 001B58 FF [Future*23] (77) Marquette MI ????-????
20C0 20D4 001DDC 00 [148] (78) Medford/Klamath Falls OR 7644-7651
1AE0 1AF4 001BFD 00 [110*14] (79) Memphis TN 7165-7173
1400 1414 002456 00 [110*11] (7A) Meridian MS 9302-9308
058C 05A0 00227E 00 [119*15] (7B-1) Miami/Ft. Lauderdale FL 8830-8845
0596 8000 001901 00 [110*01] (7B-HD) Miami/Ft. Lauderdale FL 6401-6404
1E74 1E88 001B9E 00 [110*18] (7C) Milwaukee WI 7070-7081
0610 0624 00217A 00 [110*28] (7D-1) Minneapolis/St. Paul MN 8570-8583
0618 8000 0018CB 00 [129] (7D-HD) Minneapolis/St. Paul MN 6347-6350
14B0 14C4 001F1C 00 [148] (7E) Minot/Bismarck/Dickinson ND 7964-7970
1B22 1B36 001BD0 00 [110*37] (7F) Missoula MT 7120-7126
1DAE 1DC2 001CB6 00 [110*07] (80) Mobile AL/Pensacola FL 7350-7358
215A 216E 001E81 00 [110*15] (81) Monroe LA/El Dorado AR 7809-7815
19AC 19C0 0023E3 00 [110*42] (82) Monterey/Salinas CA 9187-9194
2170 2184 001EAA 00 [110*11] (83) Montgomery/Selma AL 7850-7858
0668 067C 002166 00 [110*10] (84-1) Nashville TN 8550-8561
066E 8000 0018C4 00 [129] (84-HD) Nashville TN 6340-6343
220A 221E 001E08 00 [110*12] (85) New Orleans LA 7688-7697
003C F000 0000F1 00 [119] (86-1) New York NY (In East Networks) 8100-8103
02BC 8000 0000EE 00 [119] (86-2) New York NY (In Superstations) 8104-8105
02C6 8000 0000EA 00 [119] (86-3) New York NY (In Superstations) 8104-8105
0FB8 8000 0000ED 00 [119*13] (86-4) New York NY 8106
1068 1090 001FAB 00 [110*04] (86-5) New York NY 8107-8117
1072 8000 00189C 00 [61] (86-HD) New York NY 6300-6303
2220 2234 001C79 00 [110*02] (87) Norfolk/Portsmouth VA 7289-7297
2328 8000 001B58 FF [Future*29] (88) North Platte NE ????-????
154A 155E 0020C5 00 [110*27] (89) Odessa/Midland TX 8389-8397
17F4 1808 0022B9 00 [110*25] (8A) Oklahoma City OK 8889-8899
193E 1952 0023B4 00 [110*24] (8B) Omaha NE 9140-9147
067E 0692 00204E 00 [110*01] (8C) Orlando/Daytona Beach FL 8270-8286
2328 8000 001B58 FF [Future*24] (8D) Ottumwa IA/Kirksville MO ????-????
1A1A 1A2E 002427 00 [110*14] (8E) Paducah/Marion/Cape Girardeau MO 9255-9264
2328 8000 00246A FF [Future*39] (8F) Palm Springs CA 9322-9328
22D0 22E4 001EEF 00 [110*07] (90) Panama City FL 7919-7927
2328 8000 001B58 FF [Future*09] (91) Parkersburg WV ????-????
2102 2116 001E46 00 [110*19] (92) Peoria/Bloomington IL 7750-7756
0652 0666 001FD6 00 [110*04] (93-1) Philadelphia PA 8150-8166
065E 8000 0018D1 00 [61] (93-HD) Philadelphia PA 6353-6356
05B8 05CC 002080 00 [119*06] (94-1) Phoenix/Prescott AZ 8320-8338
05C2 8000 00192E 00 [110*35] (94-HD) Phoenix/Prescott AZ 6446-6450
05FA 060E 001FC2 00 [110*09] (95) Pittsburgh PA 8130-8142
06EC 0700 0021DE 00 [110*44] (96-1) Portland OR 8670-8680
06F6 8000 001914 00 [110*44] (96-HD) Portland OR 6420-6423
2068 207C 001CAC 00 [110*08] (97-1) Portland/Auburn ME 7340-7346
0AA4 8000 00185A 00 [110*04] (97-SV) Portland/Auburn ME 6234
2328 8000 001B58 FF [Future*08] (98) Presque Isle ME ????-????
2186 219A 001E5A 00 [121] (99) Providence RI/New Bedford MA 7770-7776
2236 224A 001E1E 00 [110*19] (9A) Quincy IL/Hannibal MO 7710-7717
075A 076E 00222E 00 [110*02] (9B) Raleigh/Durham NC 8750-8757
2328 8000 001941 FF [Future*118] (9B-HD) Raleigh/Durham NC 6465-6468
1458 146C 001F2A 00 [148] (9C) Rapid City SD 7978-7984
1862 1876 002328 00 [119*04] (9D) Reno/Tahoe NV 9000-9006
1D14 1D28 0024A9 00 [110*05] (9E) Richmond/Petersburg VA 9385-9392
1A5C 1A70 002440 00 [110*05] (9F) Roanoke/Lynchburg VA 9280-9286
2328 8000 00185B FF [Future*05] (9F-SV) Roanoke/Lynchburg VA 6235-6236
1FFA 200E 001DD2 00 [110*09] (A0) Rochester NY 7634-7640
15A2 15B6 002032 00 [110*24] (A1) Rochester/Mason City/Austin MN 8242-8247
21DE 21F2 001D76 00 [110*19] (A2) Rockford IL 7542-7548
0702 0716 0021B6 00 [110*43] (A3-1) Sacramento/Stockton/Modesto CA 8630-8642
070C 8000 0018FB 00 [110*43] (A3-HD) Sacramento/Stockton/Modesto CA 6395-6399
2328 8000 001B58 FF [Future*05] (A4) Salisbury MD ????-????
05E4 05F8 002152 00 [110*34] (A5-1) Salt Lake City UT 8530-8546
05F2 8000 0018E3 00 [129] (A5-HD) Salt Lake City UT 6371-6374
14F2 1506 001F37 00 [148] (A6) San Angelo TX 7991-7997
07B2 07C6 002116 00 [110*22] (A7-1) San Antonio TX 8470-8479
07BC 8000 00191A 00 [110*22] (A7-HD) San Antonio TX 6426-6429
0770 0784 002256 00 [110*39] (A8-1) San Diego CA 8790-8798
077A 8000 001907 00 [110*39] (A8-HD) San Diego CA 6407-6410
05A2 05B6 00201C 00 [110*43] (A9-1) San Francisco/Oakland CA 8220-8240
05AC 8000 001926 00 [119*04] (A9-HD) San Francisco/Oakland CA 6438-6445
1D98 1DAC 001C43 00 [110*42] (AA) Santa Barbara/San Luis Obispo CA 7235-7244
1EF8 1F0C 001D38 00 [119*14] (AB) Savannah GA 7480-7486
0626 063A 0021A2 00 [119*03] (AC-1) Seattle/Tacoma WA 8610-8624
0630 8000 00190E 00 [110*45] (AC-HD) Seattle/Tacoma WA 6414-6417
1E5E 1E72 001D61 00 [110*21] (AD) Sherman TX/Ada OK 7521-7526
1A88 1A9C 001B67 00 [110*15] (AE) Shreveport LA 7015-7021
21F4 2208 001C16 00 [129] (AF) Sioux City IA 7190-7196
1A04 1A18 00240E 00 [110*32] (B0) Sioux Falls/Mitchell SD 9230-9239
1DF0 1E04 001BB2 00 [119*11] (B1) South Bend/Elkhart IN 7090-7097
1912 1926 0023D2 00 [110*40] (B2-1) Spokane WA 9170-9179
191C 8000 001920 00 [110*40] (B2-HD) Spokane WA 6432-6435
1D2A 1D3E 001C34 00 [110*20] (B3) Springfield MO 7220-7226
2328 8000 001B58 FF [Future*04] (B4) Springfield/Holyoke MA ????-????
2328 8000 001B58 FF [Future*24] (B5) St. Joseph MO ????-????
0718 072C 00218E 00 [110*19] (B6-1) St. Louis MO 8590-8601
102C 8000 002192 00 [110*19] (B6-2) St. Louis MO 8594
0722 8000 001935 00 [118] (B6-HD) St. Louis MO 6453-6456
21C8 21DC 001DC9 00 [110*04] (B7) Syracuse NY 7625-7631
1A72 1A86 00244A 00 [110*03] (B8) Tallahassee FL/Thomasville GA 9290-9296
06D6 06EA 0021F2 00 [110*01] (B9) Tampa/St. Petersburg FL 8690-8703
1392 13A6 001EDD 00 [119*11] (BA-1) Terre Haute IN 7901-7906
0A96 C000 001840 00 [110*13] (BA-SV) Terre Haute IN 6208-6209
224C 2260 001E8C 00 [110*13] (BB) Toledo OH 7820-7826
2010 2024 001CDF 00 [110*24] (BC) Topeka KS 7391-7397
1F4A 1F5E 001BEE 00 [110*18] (BD) Traverse City/Cadillac MI 7150-7156
1F8C 1FA0 001DBF 00 [110*06] (BE) Tri Cities/Bristol/Kingsport TN 7615-7622
1836 184A 0022F6 00 [119*06] (BF) Tucson/Nogales AZ 8950-8958
1820 1834 0022D8 00 [110*20] (C0) Tulsa OK 8920-8930
146E 1482 002261 00 [148] (C1) Twin Falls ID 8801-8807
19D8 19EC 0022B0 00 [110*21] (C2-1) Tyler/Longview/Jacksonville TX 8880-8886
0A92 C000 00183B 00 [110*15] (C2-SV) Tyler/Longview/Jacksonville TX 6203-6204
2328 8000 001B58 FF [Future*04] (C3) Utica NY ????-????
2328 8000 001B58 FF [Future*16] (C4) Victoria TX ????-????
184C 1860 002319 00 [119*10] (C5) Waco/Temple/Bryan/Killeen TX 8985-8993
0508 051C 001F86 00 [110*05] (C6-1) Washington DC/Hagerstown MD 8070-8086
0514 8000 0018D7 00 [61] (C6-HD) Washington DC/Hagerstown MD 6359-6362
0AA2 8000 001895 00 [110*05] (C6-SV) Washington DC/Hagerstown MD 6293-6299
2328 8000 001B58 FF [Future*08] (C7) Watertown NY ????-????
20D6 20EA 001C2A 00 [129] (C8) Wausau/Rhinelander WI 7210-7216
17C8 17DC 00229C 00 [119*15] (C9) West Palm Beach/Ft. Pierce FL 8860-8872
2328 8000 001B58 FF [Future*09] (CA) Wheeling WV/Steubenville OH ????-????
228E 22A2 001EB4 00 [129] (CB) Wichita Falls TX/Lawton OK 7860-7866
1D82 1D96 001B8A 00 [110*29] (CC) Wichita/Hutchinson KS 7050-7057
1DC4 1DD8 00241D 00 [119*13] (CD) Wilkes Barre/Scranton PA 9245-9251
2328 8000 001B58 FF [Future*02] (CE) Wilmington NC ????-????
1AF6 1B0A 002495 00 [110*45] (CF) Yakima/Kennewick/Richland WA 9365-9373
2262 2276 001E96 00 [110*09] (D0) Youngstown OH 7830-7834
2328 8000 001B58 FF [Future*129] (D1) Yuma AZ/El Centro CA ????-????
2328 8000 001B58 FF [Future*09] (D2) Zanesville OH ????-????
20EC 2100 001E63 00 [110*49] (D3) San Juan PR 7779-7789
HAPPY PROGRAMMING!!!!!:D
ericchile
11-30-2006, 07:19 PM
All local HD programming is in MPEG 4. Which means no one can get it...
But NY and LA still have some mpeg2 channels on 129 and 61.5, but you need the testing teir to get them 2328-232D
The problem I am having is that I put that tier on my cor, and it works for 10 min, and then goes away. All other channels work fine. Anyone know what is going on?
av8wkr1469
12-07-2006, 02:34 AM
I have the same problem. I think the testing tier is overloading the 811 rcvr. Anyone want to put in there 2 cents..?
tessa8940
12-07-2006, 02:38 AM
i have no problem with la hd locals. using romcode! do not have 61.5 bird.
vBulletin® v3.7.0, Copyright ©2000-2009, Jelsoft Enterprises Ltd.