View Full Version : BEV in Chicago?
Ex-CON
02-14-2008, 09:30 PM
Is it possible?
I have 61.5, 110 and 119 for DN on a Pansat 3500SD,
is it possible to get bev ?
Thanks in advance for any replies.
yes
but watch out for your po
if he catches u your sol
yes
but watch out for your po
if he catches u your sol
What is this ebonics?
The guy asked if he could get B*v in Chicago, yup but not pointing at the birds he is now (why mention Charlie's ?).
spanky macdouga
02-15-2008, 01:25 AM
Is it possible?
I have 61.5, 110 and 119 for DN on a Pansat 3500SD,
is it possible to get bev ?
Thanks in advance for any replies.
yes.
it was a joke his name is ex-con
his po or to u parole officer
Wiley-X
02-15-2008, 02:26 AM
Heck, we still get a great signal way down here in Texas!
666c0ld666
02-15-2008, 03:04 AM
I live in chicago. I use a dish 500 with a skew of 90 degrees, 40 or 41 elevation, and point the dish south south eastish but almost dead south. Easy to get BEV.
smilingjack
02-15-2008, 04:16 AM
what direction is it from Texas
I got 2 dish 500 of them aimed at dish,
and I want one turned around to BEV
spanky macdouga
02-15-2008, 04:30 AM
Depending on your city, you'll have to aim east. If you're in Abilene (99.4 W) aim 8 degrees east of due south. Please feel free to correct if I'm misinformed.
TEXAS Latitude Longitude
Abilene AP 32° 25' N 99° 41' W
Alice AP 27° 44' N 98° 2' W
Amarillo AP 35° 14' N 100° 42' W
Austin AP 30° 18' N 97° 42' W
Bay City 29° 0' N 95° 58' W
Beaumont 29° 57' N 94° 1' W
Beeville 28° 22' N 97° 40' W
Big Spring AP (S) 32° 18' N 101° 27' W
Brownsville AP (S) 25° 54' N 97° 26' W
Brownwood 31° 48' N 98° 57' W
Bryan AP 30° 40' N 96° 33' W
Corpus Christi AP 27° 46' N 97° 30' W
Corsicana 32° 5' N 96° 28' W
Dallas AP 32° 51' N 96° 51' W
Del Rio, Laughlin AFB 29° 22' N 100° 47' W
Denton 33° 12' N 97° 6' W
Eagle Pass 28° 52' N 100° 32' W
El Paso AP (S) 31° 48' N 106° 24' W
Fort Worth AP (S) 32° 50' N 97° 3' W
Galveston AP 29° 18' N 94° 48' W
Greenville 33° 4' N 96° 3' W
Harlingen 26° 14' N 97° 39' W
Houston AP 29° 58' N 95° 21' W
Houston Co 29° 59' N 95° 22' W
Huntsville 30° 43' N 95° 33' W
Killeen, Robert Gray AAF 31° 5' N 97° 41' W
Lamesa 32° 42' N 101° 56' W
Laredo AFB 27° 32' N 99° 27' W
Longview 32° 28' N 94° 44' W
Lubbock AP 33° 39' N 101° 49' W
Lufkin AP 31° 25' N 94° 48' W
Mcallen 26° 12' N 98° 13' W
Midland AP (S) 31° 57' N 102° 11' W
Mineral Wells AP 32° 47' N 98° 4' W
Palestine Co 31° 47' N 95° 38' W
Pampa 35° 32' N 100° 59' W
Pecos 31° 25' N 103° 30' W
Plainview 34° 11' N 101° 42' W
Port Arthur AP 29° 57' N 94° 1' W
San Angelo°
Goodfellow AFB 31° 26' N 100° 24' W
San Antonio AP (S) 29° 32' N 98° 28' W
Sherman, Perrin AFB 33° 43' N 96° 40' W
Snyder 32° 43' N 100° 55' W
Temple 31° 6' N 97° 21' W
Tyler AP 32° 21' N 95° 16' W
Vernon 34° 10' N 99° 18' W
Victoria AP 28° 51' N 96° 55' W
Waco AP 31° 37' N 97° 13' W
Wichita Falls AP 33° 58' N 98° 29' W
smilingjack
02-15-2008, 05:43 AM
Houston Co 29° 59' N 95° 22' W
mr. ringo
02-15-2008, 11:54 PM
i live 100 miles south of you down here in the getto and i get bev great when it is up.
vBulletin® v3.8.4, Copyright ©2000-2009, Jelsoft Enterprises Ltd.